| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yakimkin, Igor | 3.0 | RUS | 2247 | IM Ulanov, Alexandr | 3.0 | RUS | 2390 | 0-1 | ||
| 2 | Bredihin, Dmitriy | 2.5 | RUS | 0 | Beldyugin, Alexey | 2.0 | RUS | 2061 | 1-0 | ||
| 3 | Lazutin, Valerij | s | 2.0 | RUS | 1981 | Rusakov, Vladimir | 2.0 | RUS | 2048 | ½-½ | |
| 4 | Kondyurin, Yakov | 2.0 | RUS | 0 | Ishpulaeva, Veronika | w | 2.0 | RUS | 1611 | 0-1 | |
| 5 | Turaev, Rahmon | j | 2.0 | RUS | 1489 | Klyuev, Pavel | 2.0 | RUS | 0 | 0-1 | |
| 6 | Hafijtullin, Gazimbek | s | 1.0 | RUS | 1775 | Elkin, Viacheslav | s | 1.0 | RUS | 1632 | 1-0 |
| 7 | Abbasov, Orudj | j | 1.0 | RUS | 1752 | Ishpulaev, Eduard | 1.0 | RUS | 0 | 1-0 | |
| 8 | Alyev, Timur | j | 1.0 | RUS | 1726 | Sychov, Vladimir | 1.0 | RUS | 1536 | 1-0 | |
| 9 | Skulkin, Nikolay | s | 0.5 | RUS | 1786 | Kopiev, Alexey | j | 1.0 | RUS | 0 | ½-½ |
| 10 | Ishpulaev, Ivan | j | 0.0 | RUS | 1464 | Podbornova, Klavdiya | w | 0.0 | RUS | 1443 | 1-0 |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58