Kondyurin, Yakov

Pairing number19
Rating0
FederationRUS (Russia)
GenderM
ID
BYear1983
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 10 20 Kopiev, Alexey j RUS 0 0.0 0.0 0.0 0.0 0 0 0 b   1
2 4 4 Rusakov, Vladimir RUS 2048 1.0 1.0 0.0 0.0 0 0 0 w   0
3 8 6 Skulkin, Nikolay s RUS 1786 0.5 1.0 2.0 0.0 1313 0 0 b v 1
4 4 11 Ishpulaeva, Veronika w RUS 1611 2.0 2.0 3.5 1.5 1917 0 0 w   0
5 6 9 Alyev, Timur j RUS 1726 2.0 2.0 8.0 2.5 1690 1690 1690 w   0
6 7 8 Abbasov, Orudj j RUS 1752 2.0 2.0 12.0 2.5 1600 1600 1600 b   0
7 8 7 Hafijtullin, Gazimbek s RUS 1775 2.5 2.0 18.0 4.5 1545 1545 1545 w ^ 0
8 10             2.0 24.5 5.5 1510 1510     v -
9               2.0 29.0 7.25 1510 1510       -
Total 2.0 37.5 10.5 1510 1510