Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazutin, Valerij | s | 1.0 | RUS | 1981 | IM Ulanov, Alexandr | 1.0 | RUS | 2390 | 0-1 | |
2 | Yakimkin, Igor | 1.0 | RUS | 2247 | Abbasov, Orudj | j | 1.0 | RUS | 1752 | 1-0 | |
3 | Beldyugin, Alexey | 1.0 | RUS | 2061 | Alyev, Timur | j | 1.0 | RUS | 1726 | 1-0 | |
4 | Kondyurin, Yakov | 1.0 | RUS | 0 | Rusakov, Vladimir | 1.0 | RUS | 2048 | 0-1 | ||
5 | Bredihin, Dmitriy | 0.5 | RUS | 0 | Skulkin, Nikolay | s | 0.5 | RUS | 1786 | 1-0 | |
6 | Hafijtullin, Gazimbek | s | 0.5 | RUS | 1775 | Ishpulaev, Eduard | 0.5 | RUS | 0 | ½-½ | |
7 | Ishpulaev, Ivan | j | 0.0 | RUS | 1464 | Elkin, Viacheslav | s | 0.0 | RUS | 1632 | 0-1 |
8 | Podbornova, Klavdiya | w | 0.0 | RUS | 1443 | Ishpulaeva, Veronika | w | 0.0 | RUS | 1611 | 0-1 |
9 | Klyuev, Pavel | 0.0 | RUS | 0 | Sychov, Vladimir | 0.0 | RUS | 1536 | 1-0 | ||
10 | Turaev, Rahmon | j | 0.0 | RUS | 1489 | Kopiev, Alexey | j | 0.0 | RUS | 0 | 1-0 |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58