Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | Ëè÷íûé | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 9.0 | RUS | M | 48.5 | 48.5 | 2437 | 2898 | +1.59 | 0.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Olisov, Andrey | 7.0 | RUS | M | 50.5 | 35.5 | 2211 | 2352 | +1.70 | . | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | |
3 | Beldyugin, Alexey | 6.5 | RUS | M | 50.5 | 32.5 | 2223 | 2244 | +0.49 | . | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | |
4 | Yakimkin, Igor | 6.0 | RUS | M | 44.0 | 29.0 | 2297 | 2171 | -1.09 | . | ½ | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | |
5 | Bespalov, Nikita | 6.0 | RUS | M | 43.5 | 27.0 | 1648 | 1924 | +3.05 | . | ½ | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | |
6 | Elkin, Alexander | 5.5 | RUS | M | 50.5 | 27.0 | 2233 | 2097 | -1.07 | . | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
7 | Bredihin, Dmitriy | 5.5 | RUS | M | 50.0 | 27.25 | 2141 | 2153 | +0.38 | . | 1 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | ½ | |
8 | Uryadov, Sergey S. | 5.5 | RUS | M | 41.0 | 22.5 | 1957 | 1937 | -0.14 | . | 1 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 1 | |
9 | Alachihin, Vladimir | 5.0 | RUS | M | 52.5 | 24.5 | 2298 | 2145 | -1.40 | . | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 0 | 0 | |
10 | Kozolup, Aleksandr | 5.0 | RUS | M | 48.5 | 21.5 | 2098 | 2086 | +0.07 | . | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
11 | Dobrocmyslov, Artem | 5.0 | RUS | M | 48.5 | 21.5 | 2007 | 1980 | -0.22 | . | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
12 | Abramov, Pavel | 5.0 | RUS | M | 42.0 | 18.0 | 2035 | 1957 | -0.65 | . | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
13 | Hafijtullin, Gazimbek | 5.0 | RUS | M | 37.5 | 15.75 | 1786 | 1688 | -0.96 | . | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | |
14 | Lukianov, Alexander | 4.5 | RUS | M | 47.5 | 19.75 | 1810 | 1889 | +0.69 | . | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | |
15 | Breskanu, Nikita | 4.5 | RUS | M | 44.0 | 20.25 | 1759 | 1903 | +1.16 | . | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
16 | Gogolev Artem | 4.5 | RUS | M | 43.0 | 20.5 | 0 | 1952 | 1952 | . | 1 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | |
17 | Egorova, Natalia | 4.5 | RUS | Æ | 42.0 | 19.5 | 1674 | 1698 | +0.23 | . | ½ | 1 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | |
18 | Elkina, Yuliya | 4.5 | RUS | Æ | 38.0 | 13.0 | 1703 | 1657 | -0.47 | . | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | |
19 | Filatov, Alexey | 4.5 | RUS | M | 37.5 | 15.25 | 1764 | 1776 | +0.22 | . | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | |
20 | Alyev, Timur | 4.0 | RUS | M | 38.5 | 14.0 | 1705 | 1707 | -0.10 | . | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
21 | Pirogov, Vladislav | 4.0 | RUS | M | 37.0 | 14.5 | 1693 | 1625 | -0.76 | . | 0 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | |
22 | Grechnikov, Artem | 4.0 | RUS | M | 35.5 | 12.0 | 1613 | 1526 | -1.04 | . | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
23 | Kuprikov, Alexey | 4.0 | RUS | M | 35.5 | 10.5 | 1577 | 1345 | -1.70 | . | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
24 | Rassoshanskiy, Evgeniy | 4.0 | RUS | M | 33.0 | 10.75 | 1406 | 1538 | +1.11 | . | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | |
25 | Sychov, Vladimir | 4.0 | RUS | M | 31.0 | 7.5 | 1478 | 1403 | -0.93 | . | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
26 | Abramov, Alexander | 3.5 | RUS | M | 37.5 | 11.5 | 1449 | 1559 | +0.81 | . | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | |
27 | Muratov, Sergey A. | 3.5 | RUS | M | 27.5 | 5.5 | 0 | 1410 | 1410 | . | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | |
28 | Klopov, Egor | 3.0 | RUS | M | 37.5 | 11.0 | 1260 | 1396 | +0.99 | . | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
29 | Markelov, Aleksey | 3.0 | RUS | M | 29.0 | 6.0 | 0 | 1304 | 1304 | . | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | |
30 | Mylnikov, Dmitry | 2.0 | RUS | M | 33.0 | 2.0 | 1444 | 1274 | -1.35 | . | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
31 | Kostina, Darina | 2.0 | RUS | Æ | 29.5 | 4.0 | 1376 | 1294 | -0.61 | . | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
32 | Gimatdinov, Azamat | 0.0 | RUS | M | 32.0 | 0.0 | 0 | 804 | 804 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-12-2016 at 10:11