Пары на тур 9

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 IM Ulanov, Alexandr 8.0 RUS 2437 Kozolup, Aleksandr 5.0 RUS 2098 1-0
2 Olisov, Andrey 6.5 RUS 2211 Bredihin, Dmitriy 5.0 RUS 2141 ½-½
3 Beldyugin, Alexey 5.5 RUS 2223 Dobrocmyslov, Artem 5.0 RUS 2007 1-0
4 Yakimkin, Igor 5.0 RUS 2297 Alachihin, Vladimir 5.0 RUS 2298 1-0
5 Breskanu, Nikita 4.5 RUS 1759 Bespalov, Nikita 5.0 RUS 1648 0-1
6 Gogolev Artem 4.5 RUS 0 Elkin, Alexander 4.5 RUS 2233 0-1
7 Uryadov, Sergey S. 4.5 RUS 1957 Lukianov, Alexander 4.5 RUS 1810 1-0
8 Abramov, Pavel 4.0 RUS 2035 Pirogov, Vladislav 4.0 RUS 1693 1-0
9 Hafijtullin, Gazimbek 4.0 RUS 1786 Alyev, Timur 4.0 RUS 1705 1-0
10 Kuprikov, Alexey 4.0 RUS 1577 Elkina, Yuliya 3.5 RUS 1703 0-1
11 Filatov, Alexey 3.5 RUS 1764 Abramov, Alexander 3.5 RUS 1449 1-0
12 Klopov, Egor 3.0 RUS 1260 Egorova, Natalia 3.5 RUS 1674 0-1
13 Grechnikov, Artem 3.0 RUS 1613 Markelov, Aleksey 3.0 RUS 0 1-0
14 Kostina, Darina 2.0 RUS 1376 Sychov, Vladimir 3.0 RUS 1478 0-1
15 Mylnikov, Dmitry 2.0 RUS 1444 Rassoshanskiy, Evgeniy 3.0 RUS 1406 0-1
16 Muratov, Sergey A. 2.5 RUS 0 Gimatdinov, Azamat 0.0 RUS 0 1-0

Generated by Swiss Master for Windows on 11-12-2016 at 10:11