Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | Ëè÷íûé | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 8.0 | RUS | M | 39.5 | 39.5 | 2437 | 2906 | +1.47 | 0.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Olisov, Andrey | 6.5 | RUS | M | 40.0 | 29.25 | 2211 | 2382 | +1.80 | . | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | |
3 | Beldyugin, Alexey | 5.5 | RUS | M | 41.0 | 24.75 | 2223 | 2228 | +0.27 | . | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | |
4 | Alachihin, Vladimir | 5.0 | RUS | M | 42.5 | 23.0 | 2298 | 2174 | -0.90 | . | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 0 | |
5 | Bredihin, Dmitriy | 5.0 | RUS | M | 38.0 | 20.25 | 2141 | 2151 | +0.28 | . | 1 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | |
6 | Dobrocmyslov, Artem | 5.0 | RUS | M | 37.5 | 19.5 | 2007 | 1996 | +0.00 | . | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
7 | Kozolup, Aleksandr | 5.0 | RUS | M | 36.0 | 19.5 | 2098 | 2085 | +0.19 | . | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
8 | Yakimkin, Igor | 5.0 | RUS | M | 33.5 | 20.25 | 2297 | 2110 | -1.59 | . | ½ | 0 | 1 | 1 | 0 | 1 | 1 | ½ | |
9 | Bespalov, Nikita | 5.0 | RUS | M | 33.0 | 19.5 | 1648 | 1899 | +2.40 | . | ½ | 0 | 1 | 0 | 1 | 1 | 1 | ½ | |
10 | Elkin, Alexander | 4.5 | RUS | M | 40.5 | 19.0 | 2233 | 2097 | -1.07 | . | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
11 | Lukianov, Alexander | 4.5 | RUS | M | 38.0 | 17.75 | 1810 | 1929 | +0.99 | . | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | |
12 | Breskanu, Nikita | 4.5 | RUS | M | 35.5 | 18.0 | 1759 | 1988 | +1.81 | . | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | |
13 | Gogolev Artem | 4.5 | RUS | M | 35.5 | 19.0 | 0 | 1960 | +0.50 | . | 1 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | |
14 | Uryadov, Sergey S. | 4.5 | RUS | M | 31.5 | 15.5 | 1957 | 1897 | -0.44 | . | 1 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | |
15 | Abramov, Pavel | 4.0 | RUS | M | 35.0 | 13.0 | 2035 | 1942 | -0.77 | . | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
16 | Alyev, Timur | 4.0 | RUS | M | 30.5 | 12.0 | 1705 | 1752 | +0.29 | . | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
17 | Pirogov, Vladislav | 4.0 | RUS | M | 29.0 | 12.0 | 1693 | 1619 | -0.64 | . | 0 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | |
18 | Hafijtullin, Gazimbek | 4.0 | RUS | M | 28.0 | 9.25 | 1786 | 1635 | -1.35 | . | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | |
19 | Kuprikov, Alexey | 4.0 | RUS | M | 26.5 | 8.5 | 1577 | 1361 | -1.37 | . | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
20 | Egorova, Natalia | 3.5 | RUS | Æ | 34.5 | 14.5 | 1674 | 1702 | +0.12 | . | ½ | 1 | 0 | 0 | ½ | ½ | 1 | 0 | |
21 | Filatov, Alexey | 3.5 | RUS | M | 32.0 | 11.25 | 1764 | 1773 | +0.08 | . | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | |
22 | Elkina, Yuliya | 3.5 | RUS | Æ | 30.0 | 7.0 | 1703 | 1583 | -0.80 | . | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 1 | |
23 | Abramov, Alexander | 3.5 | RUS | M | 30.0 | 11.0 | 1449 | 1588 | +0.95 | . | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | |
24 | Klopov, Egor | 3.0 | RUS | M | 29.0 | 10.0 | 1260 | 1428 | +1.10 | . | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
25 | Grechnikov, Artem | 3.0 | RUS | M | 28.5 | 8.0 | 1613 | 1526 | -1.04 | . | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
26 | Rassoshanskiy, Evgeniy | 3.0 | RUS | M | 26.0 | 6.75 | 1406 | 1493 | +0.56 | . | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | |
27 | Sychov, Vladimir | 3.0 | RUS | M | 24.5 | 4.5 | 1478 | 1319 | -1.29 | . | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
28 | Markelov, Aleksey | 3.0 | RUS | M | 23.0 | 5.0 | 0 | 1328 | 1328 | . | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | |
29 | Muratov, Sergey A. | 2.5 | RUS | M | 25.5 | 5.5 | 0 | 1410 | 1410 | . | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | |
30 | Mylnikov, Dmitry | 2.0 | RUS | M | 23.0 | 2.0 | 1444 | 1339 | -0.80 | . | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
31 | Kostina, Darina | 2.0 | RUS | Æ | 22.5 | 3.0 | 1376 | 1345 | -0.25 | . | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
32 | Gimatdinov, Azamat | 0.0 | RUS | M | 24.5 | 0.0 | 0 | 804 | 804 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-12-2016 at 10:11