Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | Ëè÷íûé | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 7.0 | RUS | M | 30.0 | 30.0 | 2437 | 2897 | +1.23 | 0.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Olisov, Andrey | 5.5 | RUS | M | 30.5 | 21.0 | 2211 | 2337 | +1.18 | . | 1 | 1 | 0 | 1 | 1 | ½ | 1 | |
3 | Alachihin, Vladimir | 5.0 | RUS | M | 32.0 | 20.75 | 2298 | 2234 | -0.28 | . | 1 | ½ | 1 | 1 | 0 | 1 | ½ | |
4 | Beldyugin, Alexey | 5.0 | RUS | M | 31.0 | 18.75 | 2223 | 2276 | +0.66 | . | 1 | 1 | 1 | 0 | 1 | ½ | ½ | |
5 | Bredihin, Dmitriy | 4.5 | RUS | M | 31.0 | 16.75 | 2141 | 2123 | +0.07 | . | 1 | ½ | 1 | 0 | 1 | 1 | 0 | |
6 | Elkin, Alexander | 4.5 | RUS | M | 28.5 | 16.25 | 2233 | 2102 | -0.83 | . | ½ | 1 | 1 | 0 | 0 | 1 | 1 | |
7 | Breskanu, Nikita | 4.5 | RUS | M | 27.0 | 15.75 | 1759 | 2042 | +2.00 | . | 1 | ½ | 0 | 1 | 1 | 0 | 1 | |
8 | Yakimkin, Igor | 4.5 | RUS | M | 25.0 | 15.25 | 2297 | 2098 | -1.38 | . | ½ | 0 | 1 | 1 | 0 | 1 | 1 | |
9 | Bespalov, Nikita | 4.5 | RUS | M | 24.0 | 13.75 | 1648 | 1878 | +2.01 | . | ½ | 0 | 1 | 0 | 1 | 1 | 1 | |
10 | Dobrocmyslov, Artem | 4.0 | RUS | M | 28.5 | 12.5 | 2007 | 1977 | -0.19 | . | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
11 | Kozolup, Aleksandr | 4.0 | RUS | M | 28.0 | 13.5 | 2098 | 2034 | -0.22 | . | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
12 | Gogolev Artem | 4.0 | RUS | M | 26.5 | 14.0 | 0 | 1998 | +0.50 | . | 1 | 1 | 0 | ½ | ½ | 0 | 1 | |
13 | Abramov, Pavel | 4.0 | RUS | M | 26.0 | 11.0 | 2035 | 1969 | -0.36 | . | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
14 | Lukianov, Alexander | 3.5 | RUS | M | 31.5 | 13.0 | 1810 | 1899 | +0.55 | . | 1 | 0 | 1 | ½ | 1 | 0 | 0 | |
15 | Egorova, Natalia | 3.5 | RUS | Æ | 27.0 | 12.5 | 1674 | 1715 | +0.28 | . | ½ | 1 | 0 | 0 | ½ | ½ | 1 | |
16 | Uryadov, Sergey S. | 3.5 | RUS | M | 26.0 | 10.75 | 1957 | 1876 | -0.60 | . | 1 | ½ | 0 | 1 | ½ | ½ | 0 | |
17 | Filatov, Alexey | 3.5 | RUS | M | 24.0 | 9.75 | 1764 | 1824 | +0.52 | . | 0 | 1 | 1 | 0 | 1 | ½ | 0 | |
18 | Pirogov, Vladislav | 3.5 | RUS | M | 21.5 | 8.75 | 1693 | 1619 | -0.64 | . | 0 | 1 | 0 | 0 | ½ | 1 | 1 | |
19 | Alyev, Timur | 3.0 | RUS | M | 23.0 | 7.0 | 1705 | 1760 | +0.18 | . | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
20 | Hafijtullin, Gazimbek | 3.0 | RUS | M | 21.5 | 4.75 | 1786 | 1595 | -1.49 | . | 1 | 0 | 1 | 0 | ½ | 0 | ½ | |
21 | Kuprikov, Alexey | 3.0 | RUS | M | 21.0 | 4.5 | 1577 | 915 | -1.64 | . | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
22 | Klopov, Egor | 3.0 | RUS | M | 21.0 | 8.0 | 1260 | 1458 | +1.21 | . | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
23 | Sychov, Vladimir | 3.0 | RUS | M | 19.5 | 4.5 | 1478 | 1313 | -1.15 | . | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
24 | Rassoshanskiy, Evgeniy | 3.0 | RUS | M | 18.0 | 6.25 | 1406 | 1538 | +0.83 | . | 0 | 0 | 1 | 0 | 1 | ½ | ½ | |
25 | Abramov, Alexander | 2.5 | RUS | M | 23.5 | 7.0 | 1449 | 1550 | +0.55 | . | 0 | 1 | 0 | 1 | ½ | 0 | 0 | |
26 | Elkina, Yuliya | 2.5 | RUS | Æ | 23.0 | 4.0 | 1703 | 1583 | -0.80 | . | 0 | 1 | 0 | 0 | ½ | 0 | 1 | |
27 | Muratov, Sergey A. | 2.5 | RUS | M | 18.5 | 5.0 | 0 | 1421 | 1421 | . | 0 | 0 | 1 | 0 | 1 | ½ | 0 | |
28 | Grechnikov, Artem | 2.0 | RUS | M | 23.5 | 6.0 | 1613 | 1479 | -1.32 | . | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
29 | Markelov, Aleksey | 2.0 | RUS | M | 20.0 | 4.5 | 0 | 1328 | 1328 | . | 0 | 0 | 0 | 1 | ½ | ½ | 0 | |
30 | Mylnikov, Dmitry | 2.0 | RUS | M | 19.5 | 2.0 | 1444 | 1372 | -0.52 | . | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
31 | Kostina, Darina | 2.0 | RUS | Æ | 15.5 | 2.0 | 1376 | 1426 | +0.15 | . | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
32 | Gimatdinov, Azamat | 0.0 | RUS | M | 18.5 | 0.0 | 0 | 804 | 804 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-12-2016 at 10:11