Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | Ëè÷íûé | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 5.0 | RUS | M | 16.0 | 16.0 | 2437 | 2916 | +0.97 | 0.0 | 1 | 1 | 1 | 1 | 1 | |
2 | Beldyugin, Alexey | 4.0 | RUS | M | 16.5 | 11.5 | 2223 | 2303 | +0.58 | . | 1 | 1 | 1 | 0 | 1 | |
3 | Olisov, Andrey | 4.0 | RUS | M | 15.0 | 10.0 | 2211 | 2325 | +0.81 | . | 1 | 1 | 0 | 1 | 1 | |
4 | Alachihin, Vladimir | 3.5 | RUS | M | 16.0 | 9.5 | 2298 | 2216 | -0.29 | . | 1 | ½ | 1 | 1 | 0 | |
5 | Bredihin, Dmitriy | 3.5 | RUS | M | 13.0 | 7.75 | 2141 | 2085 | -0.14 | . | 1 | ½ | 1 | 0 | 1 | |
6 | Lukianov, Alexander | 3.5 | RUS | M | 13.0 | 7.5 | 1810 | 2061 | +1.23 | . | 1 | 0 | 1 | ½ | 1 | |
7 | Breskanu, Nikita | 3.5 | RUS | M | 12.5 | 7.75 | 1759 | 2093 | +1.54 | . | 1 | ½ | 0 | 1 | 1 | |
8 | Kozolup, Aleksandr | 3.0 | RUS | M | 16.0 | 9.0 | 2098 | 2067 | +0.02 | . | 1 | 0 | 1 | 1 | 0 | |
9 | Gogolev Artem | 3.0 | RUS | M | 16.0 | 9.25 | 0 | 2057 | +0.50 | . | 1 | 1 | 0 | ½ | ½ | |
10 | Dobrocmyslov, Artem | 3.0 | RUS | M | 15.0 | 6.5 | 2007 | 1985 | -0.03 | . | 1 | 0 | 1 | 1 | 0 | |
11 | Abramov, Pavel | 3.0 | RUS | M | 14.5 | 6.5 | 2035 | 1994 | -0.11 | . | 1 | 1 | 0 | 1 | 0 | |
12 | Alyev, Timur | 3.0 | RUS | M | 12.5 | 6.5 | 1705 | 1776 | +0.29 | . | 1 | 0 | 1 | 0 | 1 | |
13 | Uryadov, Sergey S. | 3.0 | RUS | M | 11.5 | 5.75 | 1957 | 2055 | +0.51 | . | 1 | ½ | 0 | 1 | ½ | |
14 | Filatov, Alexey | 3.0 | RUS | M | 11.0 | 5.0 | 1764 | 1826 | +0.38 | . | 0 | 1 | 1 | 0 | 1 | |
15 | Elkin, Alexander | 2.5 | RUS | M | 15.5 | 6.75 | 2233 | 2046 | -1.05 | . | ½ | 1 | 1 | 0 | 0 | |
16 | Yakimkin, Igor | 2.5 | RUS | M | 11.5 | 4.5 | 2297 | 2004 | -1.65 | . | ½ | 0 | 1 | 1 | 0 | |
17 | Hafijtullin, Gazimbek | 2.5 | RUS | M | 11.5 | 3.25 | 1786 | 1721 | -0.41 | . | 1 | 0 | 1 | 0 | ½ | |
18 | Abramov, Alexander | 2.5 | RUS | M | 11.5 | 4.25 | 1449 | 1659 | +0.88 | . | 0 | 1 | 0 | 1 | ½ | |
19 | Bespalov, Nikita | 2.5 | RUS | M | 10.0 | 4.25 | 1648 | 1738 | +0.46 | . | ½ | 0 | 1 | 0 | 1 | |
20 | Egorova, Natalia | 2.0 | RUS | Æ | 13.5 | 4.5 | 1674 | 1758 | +0.39 | . | ½ | 1 | 0 | 0 | ½ | |
21 | Grechnikov, Artem | 2.0 | RUS | M | 13.5 | 4.0 | 1613 | 1553 | -0.41 | . | 0 | 1 | 0 | 1 | 0 | |
22 | Kuprikov, Alexey | 2.0 | RUS | M | 11.5 | 2.0 | 1577 | 1045 | -0.77 | . | 0 | 1 | 0 | 1 | 0 | |
23 | Klopov, Egor | 2.0 | RUS | M | 11.0 | 2.5 | 1260 | 1384 | +0.45 | . | 0 | 0 | 1 | 1 | 0 | |
24 | Muratov, Sergey A. | 2.0 | RUS | M | 8.0 | 2.0 | 0 | 1444 | 1444 | . | 0 | 0 | 1 | 0 | 1 | |
25 | Rassoshanskiy, Evgeniy | 2.0 | RUS | M | 7.5 | 1.0 | 1406 | 1445 | +0.11 | . | 0 | 0 | 1 | 0 | 1 | |
26 | Elkina, Yuliya | 1.5 | RUS | Æ | 14.5 | 2.75 | 1703 | 1663 | -0.29 | . | 0 | 1 | 0 | 0 | ½ | |
27 | Pirogov, Vladislav | 1.5 | RUS | M | 12.5 | 2.0 | 1693 | 1521 | -1.15 | . | 0 | 1 | 0 | 0 | ½ | |
28 | Markelov, Aleksey | 1.5 | RUS | M | 10.5 | 1.75 | 0 | 1360 | 1360 | . | 0 | 0 | 0 | 1 | ½ | |
29 | Sychov, Vladimir | 1.0 | RUS | M | 12.0 | 2.0 | 1478 | 846 | -1.60 | . | 0 | 1 | 0 | 0 | 0 | |
30 | Mylnikov, Dmitry | 1.0 | RUS | M | 10.5 | 0.0 | 1444 | 1000 | -0.48 | . | 0 | 0 | 0 | 1 | 0 | |
31 | Kostina, Darina | 1.0 | RUS | Æ | 8.0 | 0.0 | 1376 | 975 | -0.24 | . | 0 | 0 | 0 | 0 | 1 | |
32 | Gimatdinov, Azamat | 0.0 | RUS | M | 8.5 | 0.0 | 0 | 783 | 783 | . | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-12-2016 at 10:11