Стол | Бел. | Флаг | Очки | Фед. | Рейт. | Черн. | Флаг | Очки | Фед. | Рейт. | Рез. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 4.0 | RUS | 2437 | Alachihin, Vladimir | 3.5 | RUS | 2298 | 1-0 | ||
2 | Kozolup, Aleksandr | 3.0 | RUS | 2098 | Beldyugin, Alexey | 3.0 | RUS | 2223 | 0-1 | ||
3 | Olisov, Andrey | 3.0 | RUS | 2211 | Abramov, Pavel | 3.0 | RUS | 2035 | 1-0 | ||
4 | Bredihin, Dmitriy | 2.5 | RUS | 2141 | Dobrocmyslov, Artem | 3.0 | RUS | 2007 | 1-0 | ||
5 | Yakimkin, Igor | 2.5 | RUS | 2297 | Lukianov, Alexander | 2.5 | RUS | 1810 | 0-1 | ||
6 | Breskanu, Nikita | 2.5 | RUS | 1759 | Elkin, Alexander | 2.5 | RUS | 2233 | 1-0 | ||
7 | Gogolev Artem | 2.5 | RUS | 0 | Uryadov, Sergey S. | 2.5 | RUS | 1957 | ½-½ | ||
8 | Hafijtullin, Gazimbek | 2.0 | RUS | 1786 | Abramov, Alexander | 2.0 | RUS | 1449 | ½-½ | ||
9 | Klopov, Egor | 2.0 | RUS | 1260 | Filatov, Alexey | 2.0 | RUS | 1764 | 0-1 | ||
10 | Alyev, Timur | 2.0 | RUS | 1705 | Grechnikov, Artem | 2.0 | RUS | 1613 | 1-0 | ||
11 | Kuprikov, Alexey | 2.0 | RUS | 1577 | Bespalov, Nikita | 1.5 | RUS | 1648 | 0-1 | ||
12 | Pirogov, Vladislav | 1.0 | RUS | 1693 | Egorova, Natalia | 1.5 | RUS | 1674 | ½-½ | ||
13 | Markelov, Aleksey | 1.0 | RUS | 0 | Elkina, Yuliya | 1.0 | RUS | 1703 | ½-½ | ||
14 | Rassoshanskiy, Evgeniy | 1.0 | RUS | 1406 | Sychov, Vladimir | 1.0 | RUS | 1478 | 1-0 | ||
15 | Mylnikov, Dmitry | 1.0 | RUS | 1444 | Muratov, Sergey A. | 1.0 | RUS | 0 | 0-1 | ||
16 | Gimatdinov, Azamat | 0.0 | RUS | 0 | Kostina, Darina | 0.0 | RUS | 1376 | 0-1 |
Generated by Swiss Master for Windows on 11-12-2016 at 10:11