Ìåñòà ïîñëå òóðà 4

Ìåñò Name Ôëàã Î÷êè Ôåä. Ïîë ÊÁ ÇÁ Ðåéò. ÒÈÐ Ð-Ðî Ëè÷íûé 1234
1IM Ulanov, Alexandr 4.0 RUS M 10.0 10.0 2437 2887 +0.66 0.0 1 1 1 1
2 Alachihin, Vladimir 3.5 RUS M 8.5 7.25 2298 2288 +0.02 . 1 ½ 1 1
3 Beldyugin, Alexey 3.0 RUS M 11.5 7.5 2223 2248 +0.25 . 1 1 1 0
4 Olisov, Andrey 3.0 RUS M 10.5 6.5 2211 2291 +0.54 . 1 1 0 1
5 Kozolup, Aleksandr 3.0 RUS M 9.0 6.5 2098 2492 +0.35 . 1 0 1 1
6 Abramov, Pavel 3.0 RUS M 8.0 5.0 2035 2043 +0.16 . 1 1 0 1
7 Dobrocmyslov, Artem 3.0 RUS M 8.0 4.0 2007 2049 +0.29 . 1 0 1 1
8 Gogolev Artem 2.5 RUS M 11.0 6.25 0 2088 +0.50 . 1 1 0 ½
9 Elkin, Alexander 2.5 RUS M 9.5 5.75 2233 2182 -0.16 . ½ 1 1 0
10 Bredihin, Dmitriy 2.5 RUS M 8.5 3.75 2141 2013 -0.46 . 1 ½ 1 0
11 Lukianov, Alexander 2.5 RUS M 8.5 4.25 1810 1896 +0.34 . 1 0 1 ½
12 Breskanu, Nikita 2.5 RUS M 8.0 3.75 1759 1960 +0.65 . 1 ½ 0 1
13 Uryadov, Sergey S. 2.5 RUS M 7.0 2.75 1957 2055 +0.51 . 1 ½ 0 1
14 Yakimkin, Igor 2.5 RUS M 6.5 3.25 2297 2114 -0.76 . ½ 0 1 1
15 Alyev, Timur 2.0 RUS M 9.0 3.0 1705 1705 -0.08 . 1 0 1 0
16 Filatov, Alexey 2.0 RUS M 8.5 3.0 1764 1831 +0.27 . 0 1 1 0
17 Hafijtullin, Gazimbek 2.0 RUS M 8.0 2.0 1786 1803 -0.03 . 1 0 1 0
18 Grechnikov, Artem 2.0 RUS M 8.0 3.0 1613 1605 -0.04 . 0 1 0 1
19 Abramov, Alexander 2.0 RUS M 7.0 2.0 1449 1607 +0.50 . 0 1 0 1
20 Klopov, Egor 2.0 RUS M 6.5 2.0 1260 1441 +0.56 . 0 0 1 1
21 Kuprikov, Alexey 2.0 RUS M 6.0 1.0 1577 1111 -0.37 . 0 1 0 1
22 Egorova, Natalia 1.5 RUS Æ 9.0 2.75 1674 1777 +0.36 . ½ 1 0 0
23 Bespalov, Nikita 1.5 RUS M 7.5 2.25 1648 1692 +0.06 . ½ 0 1 0
24 Elkina, Yuliya 1.0 RUS Æ 10.5 1.0 1703 1663 -0.29 . 0 1 0 0
25 Pirogov, Vladislav 1.0 RUS M 8.0 0.0 1693 1477 -1.12 . 0 1 0 0
26 Sychov, Vladimir 1.0 RUS M 8.0 1.0 1478 904 -1.00 . 0 1 0 0
27 Mylnikov, Dmitry 1.0 RUS M 6.5 0.0 1444 1000 -0.48 . 0 0 0 1
28 Markelov, Aleksey 1.0 RUS M 6.5 0.0 0 1268 1268 . 0 0 0 1
29 Rassoshanskiy, Evgeniy 1.0 RUS M 6.0 0.0 1406 956 -0.49 . 0 0 1 0
30 Muratov, Sergey A. 1.0 RUS M 5.0 0.0 0 1341 1341 . 0 0 1 0
31 Gimatdinov, Azamat 0.0 RUS M 6.0 0.0 0 818 818 . 0 0 0 0
32 Kostina, Darina 0.0 RUS Æ 5.5 0.0 1376 975 -0.24 . 0 0 0 0

Generated by Swiss Master for Windows on 11-12-2016 at 10:11