Пары на тур 4

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 Beldyugin, Alexey 3.0 RUS 2223 IM Ulanov, Alexandr 3.0 RUS 2437 0-1
2 Alachihin, Vladimir 2.5 RUS 2298 Bredihin, Dmitriy 2.5 RUS 2141 1-0
3 Elkin, Alexander 2.5 RUS 2233 Olisov, Andrey 2.0 RUS 2211 0-1
4 Filatov, Alexey 2.0 RUS 1764 Kozolup, Aleksandr 2.0 RUS 2098 0-1
5 Abramov, Pavel 2.0 RUS 2035 Hafijtullin, Gazimbek 2.0 RUS 1786 1-0
6 Dobrocmyslov, Artem 2.0 RUS 2007 Alyev, Timur 2.0 RUS 1705 1-0
7 Lukianov, Alexander 2.0 RUS 1810 Gogolev Artem 2.0 RUS 0 ½-½
8 Bespalov, Nikita 1.5 RUS 1648 Yakimkin, Igor 1.5 RUS 2297 0-1
9 Egorova, Natalia 1.5 RUS 1674 Breskanu, Nikita 1.5 RUS 1759 0-1
10 Uryadov, Sergey S. 1.5 RUS 1957 Elkina, Yuliya 1.0 RUS 1703 1-0
11 Abramov, Alexander 1.0 RUS 1449 Pirogov, Vladislav 1.0 RUS 1693 1-0
12 Grechnikov, Artem 1.0 RUS 1613 Rassoshanskiy, Evgeniy 1.0 RUS 1406 1-0
13 Muratov, Sergey A. 1.0 RUS 0 Kuprikov, Alexey 1.0 RUS 1577 0-1
14 Sychov, Vladimir 1.0 RUS 1478 Klopov, Egor 1.0 RUS 1260 0-1
15 Gimatdinov, Azamat 0.0 RUS 0 Mylnikov, Dmitry 0.0 RUS 1444 0-1
16 Kostina, Darina 0.0 RUS 1376 Markelov, Aleksey 0.0 RUS 0 0-1

Generated by Swiss Master for Windows on 11-12-2016 at 10:11