Пары на тур 3

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 IM Ulanov, Alexandr 2.0 RUS 2437 Olisov, Andrey 2.0 RUS 2211 1-0
2 Beldyugin, Alexey 2.0 RUS 2223 Abramov, Pavel 2.0 RUS 2035 1-0
3 Gogolev Artem 2.0 RUS 0 Alachihin, Vladimir 1.5 RUS 2298 0-1
4 Uryadov, Sergey S. 1.5 RUS 1957 Elkin, Alexander 1.5 RUS 2233 0-1
5 Bredihin, Dmitriy 1.5 RUS 2141 Egorova, Natalia 1.5 RUS 1674 1-0
6 Kozolup, Aleksandr 1.0 RUS 2098 Breskanu, Nikita 1.5 RUS 1759 1-0
7 Elkina, Yuliya 1.0 RUS 1703 Dobrocmyslov, Artem 1.0 RUS 2007 0-1
8 Pirogov, Vladislav 1.0 RUS 1693 Lukianov, Alexander 1.0 RUS 1810 0-1
9 Hafijtullin, Gazimbek 1.0 RUS 1786 Grechnikov, Artem 1.0 RUS 1613 1-0
10 Kuprikov, Alexey 1.0 RUS 1577 Filatov, Alexey 1.0 RUS 1764 0-1
11 Abramov, Alexander 1.0 RUS 1449 Alyev, Timur 1.0 RUS 1705 0-1
12 Yakimkin, Igor 0.5 RUS 2297 Sychov, Vladimir 1.0 RUS 1478 1-0
13 Mylnikov, Dmitry 0.0 RUS 1444 Bespalov, Nikita 0.5 RUS 1648 0-1
14 Rassoshanskiy, Evgeniy 0.0 RUS 1406 Gimatdinov, Azamat 0.0 RUS 0 1-0
15 Muratov, Sergey A. 0.0 RUS 0 Kostina, Darina 0.0 RUS 1376 1-0
16 Klopov, Egor 0.0 RUS 1260 Markelov, Aleksey 0.0 RUS 0 1-0

Generated by Swiss Master for Windows on 11-12-2016 at 10:11