Пары на тур 2

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 Dobrocmyslov, Artem 1.0 RUS 2007 IM Ulanov, Alexandr 1.0 RUS 2437 0-1
2 Alachihin, Vladimir 1.0 RUS 2298 Uryadov, Sergey S. 1.0 RUS 1957 ½-½
3 Lukianov, Alexander 1.0 RUS 1810 Beldyugin, Alexey 1.0 RUS 2223 0-1
4 Olisov, Andrey 1.0 RUS 2211 Hafijtullin, Gazimbek 1.0 RUS 1786 1-0
5 Breskanu, Nikita 1.0 RUS 1759 Bredihin, Dmitriy 1.0 RUS 2141 ½-½
6 Kozolup, Aleksandr 1.0 RUS 2098 Gogolev Artem 1.0 RUS 0 0-1
7 Alyev, Timur 1.0 RUS 1705 Abramov, Pavel 1.0 RUS 2035 0-1
8 Elkin, Alexander 0.5 RUS 2233 Yakimkin, Igor 0.5 RUS 2297 1-0
9 Egorova, Natalia 0.5 RUS 1674 Bespalov, Nikita 0.5 RUS 1648 1-0
10 Filatov, Alexey 0.0 RUS 1764 Mylnikov, Dmitry 0.0 RUS 1444 1-0
11 Elkina, Yuliya 0.0 RUS 1703 Rassoshanskiy, Evgeniy 0.0 RUS 1406 1-0
12 Kostina, Darina 0.0 RUS 1376 Pirogov, Vladislav 0.0 RUS 1693 0-1
13 Grechnikov, Artem 0.0 RUS 1613 Klopov, Egor 0.0 RUS 1260 1-0
14 Gimatdinov, Azamat 0.0 RUS 0 Kuprikov, Alexey 0.0 RUS 1577 0-1
15 Sychov, Vladimir 0.0 RUS 1478 Muratov, Sergey A. 0.0 RUS 0 1-0
16 Markelov, Aleksey 0.0 RUS 0 Abramov, Alexander 0.0 RUS 1449 0-1

Generated by Swiss Master for Windows on 11-12-2016 at 10:11