Пары на тур 1

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 IM Ulanov, Alexandr 0.0 RUS 2437 Elkina, Yuliya 0.0 RUS 1703 1-0
2 Pirogov, Vladislav 0.0 RUS 1693 Alachihin, Vladimir 0.0 RUS 2298 0-1
3 Yakimkin, Igor 0.0 RUS 2297 Egorova, Natalia 0.0 RUS 1674 ½-½
4 Bespalov, Nikita 0.0 RUS 1648 Elkin, Alexander 0.0 RUS 2233 ½-½
5 Beldyugin, Alexey 0.0 RUS 2223 Grechnikov, Artem 0.0 RUS 1613 1-0
6 Kuprikov, Alexey 0.0 RUS 1577 Olisov, Andrey 0.0 RUS 2211 0-1
7 Bredihin, Dmitriy 0.0 RUS 2141 Sychov, Vladimir 0.0 RUS 1478 1-0
8 Abramov, Alexander 0.0 RUS 1449 Kozolup, Aleksandr 0.0 RUS 2098 0-1
9 Abramov, Pavel 0.0 RUS 2035 Mylnikov, Dmitry 0.0 RUS 1444 1-0
10 Rassoshanskiy, Evgeniy 0.0 RUS 1406 Dobrocmyslov, Artem 0.0 RUS 2007 0-1
11 Uryadov, Sergey S. 0.0 RUS 1957 Kostina, Darina 0.0 RUS 1376 1-0
12 Klopov, Egor 0.0 RUS 1260 Lukianov, Alexander 0.0 RUS 1810 0-1
13 Hafijtullin, Gazimbek 0.0 RUS 1786 Gimatdinov, Azamat 0.0 RUS 0 1-0
14 Gogolev Artem 0.0 RUS 0 Filatov, Alexey 0.0 RUS 1764 1-0
15 Breskanu, Nikita 0.0 RUS 1759 Markelov, Aleksey 0.0 RUS 0 1-0
16 Muratov, Sergey A. 0.0 RUS 0 Alyev, Timur 0.0 RUS 1705 0-1

Generated by Swiss Master for Windows on 11-12-2016 at 10:11