Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yakimkin, Igor | 8.0 | RUS | M | 51.0 | 44.25 | 2202 | 2290 | +0.72 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |
2 | Gogolev, Artem | 7.0 | RUS | M | 50.5 | 37.25 | 1768 | 2162 | +3.40 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | |
3 | Klimshin, Alexey | 7.0 | RUS | M | 49.0 | 34.0 | 2087 | 2146 | +0.88 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
4 | Bredihin, Dmitriy | 6.5 | RUS | M | 52.0 | 35.0 | 2127 | 2081 | -0.17 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | |
5 | Beldyugin, Alexey | 6.0 | RUS | M | 51.0 | 29.0 | 2136 | 2068 | -0.51 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
6 | Hafijtullin, Gazimbek | 5.5 | RUS | M | 45.0 | 23.0 | 1743 | 1760 | +0.16 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | |
7 | Plychek, Viktor | 5.0 | RUS | M | 50.5 | 23.0 | 1832 | 1792 | -0.43 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
8 | Bespalov, Nikita | 5.0 | RUS | M | 49.0 | 21.5 | 1874 | 1895 | +0.28 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
9 | Kuprikov, Alexey | 5.0 | RUS | M | 43.0 | 20.25 | 0 | 1711 | +0.50 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
10 | Abramov, Alexander | 5.0 | RUS | M | 40.0 | 15.25 | 1347 | 1491 | +0.83 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | + | 1 | |
11 | Lebedev, Viktor | 5.0 | RUS | M | 38.0 | 15.0 | 1716 | 1640 | -0.45 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
12 | Klopov, Egor | 4.5 | RUS | M | 40.0 | 18.25 | 0 | 1410 | 1410 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 1 | ½ | |
13 | Suchkov, Boris | 4.5 | RUS | M | 39.0 | 14.75 | 1147 | 1290 | +0.83 | 0 | 0 | 1 | 1 | 0 | 1 | + | 0 | ½ | |
14 | Abramov, Gordey P. | 4.5 | RUS | M | 29.5 | 11.75 | 0 | 1382 | 1382 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | |
15 | Alyev, Timur | 4.0 | RUS | M | 40.0 | 14.5 | 1713 | 1636 | -0.81 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | |
16 | Mylnikov, Dmitry | 4.0 | RUS | M | 39.5 | 15.0 | 1347 | 892 | -0.94 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
17 | Agafonov, Alexander | 4.0 | RUS | M | 34.0 | 11.0 | 0 | 1353 | 1353 | 0 | 0 | + | 0 | ½ | ½ | 1 | 1 | 0 | |
18 | Podbornova, Klavdiya | 4.0 | RUS | Æ | 32.0 | 12.5 | 1392 | 1301 | -0.31 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | |
19 | Ulukin, Gennadiy | 3.5 | RUS | M | 40.0 | 14.5 | 1608 | 1612 | +0.07 | - | 1 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | |
20 | Markelov, Aleksey | 3.5 | RUS | M | 35.5 | 10.5 | 1245 | 1297 | +0.19 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | |
21 | Sychov, Vladimir | 3.5 | RUS | M | 30.5 | 8.75 | 1506 | 1244 | -1.29 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | |
22 | Sychov, Sergey | 3.0 | RUS | M | 45.5 | 18.75 | 2009 | 1837 | -1.15 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
23 | Grishan, Ilya | 3.0 | RUS | M | 37.5 | 10.5 | 0 | 1279 | 1279 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
24 | Murzakhanov, Rustam | 3.0 | RUS | M | 36.0 | 9.5 | 0 | 1296 | 1296 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 0 | + | |
25 | Kulikov, Ilya A. | 3.0 | RUS | M | 32.0 | 11.5 | 1157 | 652 | -0.73 | 0 | 0 | 0 | - | - | - | + | 1 | 1 | |
26 | Karaev, Stepan | 2.5 | RUS | M | 32.0 | 5.25 | 1209 | 736 | -0.57 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | + | - | |
27 | Suchkov, Svyatoslav | 1.5 | RUS | M | 31.5 | 2.25 | 0 | 636 | 636 | 0 | + | 0 | 0 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 21-02-2018 at 21:22