Пары на тур 7

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 Klimshin, Alexey 5.0 RUS 2087 Gogolev, Artem 4.5 RUS 1768
2 Yakimkin, Igor 5.0 RUS 2202 Plychek, Viktor 4.0 RUS 1832
3 Hafijtullin, Gazimbek 4.0 RUS 1743 Bredihin, Dmitriy 4.5 RUS 2127
4 Bespalov, Nikita 4.0 RUS 1874 Beldyugin, Alexey 4.0 RUS 2136
5 Ulukin, Gennadiy 3.0 RUS 1608 Alyev, Timur 3.5 RUS 1713
6 Sychov, Sergey 3.0 RUS 2009 Suchkov, Boris 3.0 RUS 1147
7 Grishan, Ilya 3.0 RUS 0 Lebedev, Viktor 3.0 RUS 1716
8 Abramov, Alexander 3.0 RUS 1347 Kuprikov, Alexey 3.0 RUS 0
9 Mylnikov, Dmitry 3.0 RUS 1347 Klopov, Egor 3.0 RUS 0
10 Markelov, Aleksey 2.0 RUS 1245 Podbornova, Klavdiya 2.5 RUS 1392
11 Sychov, Vladimir 2.0 RUS 1506 Agafonov, Alexander 2.0 RUS 0
12 Murzakhanov, Rustam 2.0 RUS 0 Abramov, Gordey P. 2.0 RUS 0
13 Karaev, Stepan 0.5 RUS 1209 Suchkov, Svyatoslav 1.5 RUS 0

СвбKulikov, Ilya A.

Generated by Swiss Master for Windows on 17-02-2018 at 10:01