Пары на тур 3

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 Yakimkin, Igor 2.0 RUS 2202 Klimshin, Alexey 2.0 RUS 2087 1-0
2 Bredihin, Dmitriy 2.0 RUS 2127 Beldyugin, Alexey 2.0 RUS 2136 0-1
3 Sychov, Sergey 2.0 RUS 2009 Alyev, Timur 1.5 RUS 1713 1-0
4 Mylnikov, Dmitry 1.0 RUS 1347 Bespalov, Nikita 1.0 RUS 1874 0-1
5 Plychek, Viktor 1.0 RUS 1832 Abramov, Alexander 1.0 RUS 1347 1-0
6 Klopov, Egor 1.0 RUS 0 Gogolev, Artem 1.0 RUS 1768 0-1
7 Hafijtullin, Gazimbek 1.0 RUS 1743 Markelov, Aleksey 1.0 RUS 1245 1-0
8 Suchkov, Svyatoslav 1.0 RUS 0 Lebedev, Viktor 1.0 RUS 1716 0-1
9 Ulukin, Gennadiy 1.0 RUS 1608 Grishan, Ilya 1.0 RUS 0 1-0
10 Murzakhanov, Rustam 1.0 RUS 0 Podbornova, Klavdiya 1.0 RUS 1392 1-0
11 Sychov, Vladimir 0.5 RUS 1506 Kuprikov, Alexey 1.0 RUS 0 0-1
12 Karaev, Stepan 0.0 RUS 1209 Abramov, Gordey P. 0.0 RUS 0 0-1
13 Suchkov, Boris 0.0 RUS 1147 Kulikov, Ilya A. 0.0 RUS 1157 1-0

СвбAgafonov, Alexander

Generated by Swiss Master for Windows on 17-02-2018 at 10:01