Стол | Бел. | Флаг | Очки | Фед. | Рейт. | Черн. | Флаг | Очки | Фед. | Рейт. | Рез. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bespalov, Nikita | 1.0 | RUS | 1874 | Yakimkin, Igor | 1.0 | RUS | 2202 | 0-1 | ||
2 | Beldyugin, Alexey | 1.0 | RUS | 2136 | Plychek, Viktor | 1.0 | RUS | 1832 | 1-0 | ||
3 | Gogolev, Artem | 1.0 | RUS | 1768 | Bredihin, Dmitriy | 1.0 | RUS | 2127 | 0-1 | ||
4 | Klimshin, Alexey | 1.0 | RUS | 2087 | Hafijtullin, Gazimbek | 1.0 | RUS | 1743 | 1-0 | ||
5 | Podbornova, Klavdiya | 1.0 | RUS | 1392 | Sychov, Sergey | 1.0 | RUS | 2009 | 0-1 | ||
6 | Lebedev, Viktor | 0.5 | RUS | 1716 | Murzakhanov, Rustam | 0.5 | RUS | 0 | ½-½ | ||
7 | Sychov, Vladimir | 0.5 | RUS | 1506 | Alyev, Timur | 0.5 | RUS | 1713 | 0-1 | ||
8 | Kuprikov, Alexey | 0.5 | RUS | 0 | Klopov, Egor | 0.5 | RUS | 0 | ½-½ | ||
9 | Kulikov, Ilya A. | 0.0 | RUS | 1157 | Ulukin, Gennadiy | 0.0 | RUS | 1608 | 0-1 | ||
10 | Abramov, Alexander | 0.0 | RUS | 1347 | Suchkov, Boris | 0.0 | RUS | 1147 | 1-0 | ||
11 | Abramov, Gordey P. | 0.0 | RUS | 0 | Mylnikov, Dmitry | 0.0 | RUS | 1347 | 0-1 | ||
12 | Markelov, Aleksey | 0.0 | RUS | 1245 | Agafonov, Alexander | 0.0 | RUS | 0 | 1-0 | ||
13 | Grishan, Ilya | 0.0 | RUS | 0 | Karaev, Stepan | 0.0 | RUS | 1209 | 1-0 |
Свб | Suchkov, Svyatoslav |
---|
Generated by Swiss Master for Windows on 17-02-2018 at 10:01