Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | Rat-HiLo | Col.Bal. | TPR Mixed | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 9.0 | RUS | M | 2390 | 2805 | +1.10 | 47.5 | 47.5 | 45.0 | 1836.7 | 1 | 2805 | 36.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Yakimkin, Igor | 8.0 | RUS | M | 2247 | 2319 | +0.59 | 52.5 | 39.75 | 39.0 | 1864.7 | 1 | 2319 | 39.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | + | 1 | |
3 | Bredihin, Dmitriy | 6.5 | RUS | M | 0 | 2196 | +1.50 | 48.5 | 30.25 | 31.5 | 1960.4 | -1 | 2196 | 36.0 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
4 | Beldyugin, Alexey | 6.0 | RUS | M | 2061 | 2108 | +0.63 | 46.0 | 23.0 | 29.0 | 1878.3 | -1 | 2108 | 37.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
5 | Lazutin, Valerij | s | 5.0 | RUS | M | 1981 | 1920 | -0.37 | 48.0 | 20.5 | 28.0 | 1848.3 | 1 | 1920 | 35.5 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 |
6 | Abbasov, Orudj | j | 5.0 | RUS | M | 1752 | 1820 | +0.38 | 46.0 | 17.0 | 23.0 | 1839.4 | -1 | 1820 | 34.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | Ishpulaeva, Veronika | w | 5.0 | RUS | F | 1611 | 1680 | +0.33 | 36.5 | 14.5 | 24.0 | 1847.1 | 1 | 1680 | 29.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
8 | Rusakov, Vladimir | 4.5 | RUS | M | 2048 | 1979 | -0.54 | 51.0 | 19.5 | 28.0 | 1896.4 | -1 | 1979 | 39.0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | |
9 | Turaev, Rahmon | j | 4.5 | RUS | M | 1489 | 1749 | +2.11 | 43.5 | 18.5 | 24.0 | 1841.9 | -1 | 1749 | 31.0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 0 |
10 | Hafijtullin, Gazimbek | s | 4.5 | RUS | M | 1775 | 1671 | -0.96 | 33.0 | 12.0 | 20.5 | 1734.4 | 1 | 1671 | 27.0 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 1 |
11 | Alyev, Timur | j | 4.0 | RUS | M | 1726 | 1683 | -0.44 | 44.0 | 19.5 | 24.0 | 1716.2 | 1 | 1683 | 32.5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | - | - |
12 | Klyuev, Pavel | 4.0 | RUS | M | 0 | 1760 | 1760 | 44.0 | 14.0 | 24.0 | 1790.9 | 1 | 1760 | 34.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
13 | Skulkin, Nikolay | s | 4.0 | RUS | M | 1786 | 1613 | -0.93 | 31.5 | 10.0 | 16.0 | 1666.3 | 1 | 1613 | 25.0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ½ |
14 | Ishpulaev, Eduard | 3.5 | RUS | M | 0 | 1594 | 1594 | 37.0 | 11.0 | 18.0 | 1688.6 | -1 | 1594 | 30.5 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 0 | |
15 | Ishpulaev, Ivan | j | 3.5 | RUS | M | 1464 | 1589 | +0.94 | 35.0 | 8.5 | 15.0 | 1688.3 | -1 | 1589 | 26.0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | ½ |
16 | Elkin, Viacheslav | s | 3.5 | RUS | M | 1632 | 1534 | -0.86 | 31.5 | 8.75 | 17.0 | 1703.9 | 1 | 1534 | 26.5 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 0 |
17 | Kopiev, Alexey | j | 3.5 | RUS | M | 0 | 1566 | 1566 | 30.0 | 8.0 | 15.0 | 1616.9 | -1 | 1566 | 25.0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 |
18 | Sychov, Vladimir | 3.0 | RUS | M | 1536 | 1509 | -0.26 | 31.0 | 4.75 | 12.0 | 1657.6 | 1 | 1509 | 26.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | + | 0 | |
19 | Kondyurin, Yakov | 2.0 | RUS | M | 0 | 1510 | 1510 | 37.5 | 10.5 | 16.0 | 1741.7 | 3 | 1510 | 29.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
20 | Podbornova, Klavdiya | w | 0.0 | RUS | F | 1443 | 922 | -1.72 | 36.0 | 0.0 | 0.0 | 1705.7 | 1 | 922 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58