Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | Rat-HiLo | Col.Bal. | TPR Mixed | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 8.0 | RUS | M | 2390 | 2809 | +0.99 | 38.0 | 38.0 | 36.0 | 1894.7 | 0 | 2809 | 28.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Yakimkin, Igor | 7.0 | RUS | M | 2247 | 2299 | +0.41 | 41.5 | 30.25 | 31.0 | 1845.3 | 2 | 2299 | 29.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | + | |
3 | Bredihin, Dmitriy | 5.5 | RUS | M | 0 | 2196 | +1.50 | 40.0 | 23.75 | 25.0 | 1987.2 | 0 | 2196 | 28.5 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
4 | Lazutin, Valerij | s | 5.0 | RUS | M | 1981 | 1927 | -0.19 | 37.5 | 19.5 | 23.0 | 1781.8 | 0 | 1927 | 26.0 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 |
5 | Beldyugin, Alexey | 5.0 | RUS | M | 2061 | 2059 | +0.15 | 36.0 | 16.0 | 23.0 | 1850.0 | -2 | 2059 | 28.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
6 | Rusakov, Vladimir | 4.5 | RUS | M | 2048 | 2022 | -0.06 | 39.5 | 17.0 | 23.5 | 1869.0 | 0 | 2022 | 29.0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | |
7 | Turaev, Rahmon | j | 4.5 | RUS | M | 1489 | 1791 | +2.22 | 31.0 | 16.0 | 19.5 | 1807.5 | 0 | 1791 | 23.5 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 |
8 | Abbasov, Orudj | j | 4.0 | RUS | M | 1752 | 1786 | +0.04 | 38.0 | 13.0 | 18.0 | 1874.0 | 0 | 1786 | 27.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
9 | Alyev, Timur | j | 4.0 | RUS | M | 1726 | 1683 | -0.44 | 35.0 | 15.25 | 20.0 | 1716.2 | 0 | 1683 | 24.5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | - |
10 | Klyuev, Pavel | 4.0 | RUS | M | 0 | 1760 | 1760 | 34.0 | 13.0 | 20.0 | 1789.3 | 0 | 1760 | 25.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
11 | Ishpulaeva, Veronika | w | 4.0 | RUS | F | 1611 | 1680 | +0.33 | 29.0 | 8.5 | 19.0 | 1855.0 | 0 | 1680 | 22.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
12 | Hafijtullin, Gazimbek | s | 3.5 | RUS | M | 1775 | 1642 | -1.08 | 29.5 | 11.0 | 16.0 | 1779.5 | 0 | 1642 | 22.0 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 0 |
13 | Ishpulaev, Eduard | 3.5 | RUS | M | 0 | 1640 | 1640 | 28.0 | 9.5 | 14.5 | 1701.5 | 0 | 1640 | 22.5 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | |
14 | Skulkin, Nikolay | s | 3.5 | RUS | M | 1786 | 1656 | -0.56 | 24.5 | 7.25 | 12.0 | 1700.0 | 0 | 1656 | 19.0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | ½ |
15 | Elkin, Viacheslav | s | 3.5 | RUS | M | 1632 | 1568 | -0.52 | 24.0 | 7.25 | 13.5 | 1695.8 | 0 | 1568 | 19.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 |
16 | Ishpulaev, Ivan | j | 3.0 | RUS | M | 1464 | 1558 | +0.57 | 28.0 | 6.0 | 11.5 | 1672.0 | 0 | 1558 | 20.0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 |
17 | Sychov, Vladimir | 3.0 | RUS | M | 1536 | 1509 | -0.26 | 25.0 | 4.75 | 9.0 | 1633.8 | 0 | 1509 | 20.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | + | |
18 | Kopiev, Alexey | j | 2.5 | RUS | M | 0 | 1514 | 1514 | 25.0 | 4.75 | 11.5 | 1630.3 | 0 | 1514 | 20.5 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 0 |
19 | Kondyurin, Yakov | 2.0 | RUS | M | 0 | 1510 | 1510 | 29.0 | 7.25 | 14.0 | 1741.7 | 2 | 1510 | 22.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
20 | Podbornova, Klavdiya | w | 0.0 | RUS | F | 1443 | 902 | -1.60 | 27.5 | 0.0 | 0.0 | 1694.2 | 2 | 902 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58