Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbasov, Orudj | j | 4.0 | RUS | 1752 | IM Ulanov, Alexandr | 7.0 | RUS | 2390 | 0-1 | |
2 | Yakimkin, Igor | 6.0 | RUS | 2247 | Alyev, Timur | j | 4.0 | RUS | 1726 | Did not play | |
3 | Bredihin, Dmitriy | 4.5 | RUS | 0 | Rusakov, Vladimir | 4.5 | RUS | 2048 | 1-0 | ||
4 | Lazutin, Valerij | s | 4.0 | RUS | 1981 | Klyuev, Pavel | 4.0 | RUS | 0 | 1-0 | |
5 | Hafijtullin, Gazimbek | s | 3.5 | RUS | 1775 | Beldyugin, Alexey | 4.0 | RUS | 2061 | 0-1 | |
6 | Ishpulaev, Ivan | j | 3.0 | RUS | 1464 | Turaev, Rahmon | j | 3.5 | RUS | 1489 | 0-1 |
7 | Ishpulaev, Eduard | 3.0 | RUS | 0 | Skulkin, Nikolay | s | 3.0 | RUS | 1786 | ½-½ | |
8 | Kopiev, Alexey | j | 2.5 | RUS | 0 | Ishpulaeva, Veronika | w | 3.0 | RUS | 1611 | 0-1 |
9 | Podbornova, Klavdiya | w | 0.0 | RUS | 1443 | Elkin, Viacheslav | s | 2.5 | RUS | 1632 | 0-1 |
10 | Sychov, Vladimir | 2.0 | RUS | 1536 | Kondyurin, Yakov | 2.0 | RUS | 0 | Did not play |
Loss by default | Alyev, Timur; Kondyurin, Yakov |
---|---|
Win by default | Yakimkin, Igor; Sychov, Vladimir |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58