Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | Rat-HiLo | Col.Bal. | TPR Mixed | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 7.0 | RUS | M | 2390 | 2814 | +0.88 | 30.0 | 30.0 | 28.0 | 1923.2 | 1 | 2814 | 21.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Yakimkin, Igor | 6.0 | RUS | M | 2247 | 2299 | +0.41 | 31.0 | 24.0 | 24.0 | 1892.2 | 1 | 2299 | 21.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
3 | Bredihin, Dmitriy | 4.5 | RUS | M | 0 | 2161 | +1.00 | 31.0 | 16.5 | 19.5 | 1975.0 | -1 | 2161 | 21.0 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | |
4 | Rusakov, Vladimir | 4.5 | RUS | M | 2048 | 2022 | -0.06 | 29.0 | 14.0 | 19.0 | 1882.8 | 1 | 2022 | 20.0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | |
5 | Beldyugin, Alexey | 4.0 | RUS | M | 2061 | 2037 | -0.01 | 29.5 | 12.0 | 18.0 | 1865.0 | -1 | 2037 | 22.5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
6 | Lazutin, Valerij | s | 4.0 | RUS | M | 1981 | 1927 | -0.19 | 28.0 | 12.5 | 18.0 | 1778.2 | -1 | 1927 | 18.5 | 1 | 0 | 1 | ½ | 1 | ½ | 0 |
7 | Alyev, Timur | j | 4.0 | RUS | M | 1726 | 1683 | -0.44 | 25.5 | 11.0 | 16.0 | 1761.6 | -1 | 1683 | 16.5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
8 | Abbasov, Orudj | j | 4.0 | RUS | M | 1752 | 1797 | +0.15 | 25.0 | 10.5 | 14.0 | 1799.4 | -1 | 1797 | 17.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
9 | Klyuev, Pavel | 4.0 | RUS | M | 0 | 1782 | 1782 | 24.5 | 10.5 | 16.0 | 1751.0 | 1 | 1782 | 16.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
10 | Turaev, Rahmon | j | 3.5 | RUS | M | 1489 | 1788 | +1.75 | 26.0 | 11.5 | 15.0 | 1823.8 | 1 | 1788 | 19.0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 |
11 | Hafijtullin, Gazimbek | s | 3.5 | RUS | M | 1775 | 1636 | -0.92 | 21.0 | 9.0 | 12.5 | 1725.8 | -1 | 1636 | 14.5 | ½ | ½ | 0 | 1 | 0 | ½ | 1 |
12 | Ishpulaeva, Veronika | w | 3.0 | RUS | F | 1611 | 1680 | +0.33 | 24.0 | 5.5 | 15.0 | 1866.0 | 1 | 1680 | 18.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
13 | Ishpulaev, Eduard | 3.0 | RUS | M | 0 | 1618 | 1618 | 21.5 | 6.75 | 11.0 | 1684.6 | -1 | 1618 | 17.0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | |
14 | Ishpulaev, Ivan | j | 3.0 | RUS | M | 1464 | 1640 | +1.04 | 20.5 | 5.25 | 8.5 | 1708.6 | -1 | 1640 | 13.5 | 0 | 0 | 0 | 1 | 1 | ½ | ½ |
15 | Skulkin, Nikolay | s | 3.0 | RUS | M | 1786 | 1656 | -0.56 | 18.0 | 5.0 | 8.5 | 1680.0 | 1 | 1656 | 13.5 | ½ | 0 | 0 | ½ | 0 | 1 | 1 |
16 | Elkin, Viacheslav | s | 2.5 | RUS | M | 1632 | 1496 | -0.77 | 22.0 | 7.0 | 10.0 | 1742.2 | 1 | 1496 | 16.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 |
17 | Kopiev, Alexey | j | 2.5 | RUS | M | 0 | 1563 | 1563 | 18.0 | 4.5 | 9.0 | 1634.2 | -1 | 1563 | 14.0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 |
18 | Kondyurin, Yakov | 2.0 | RUS | M | 0 | 1510 | 1510 | 24.5 | 5.5 | 12.0 | 1767.8 | 1 | 1510 | 17.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
19 | Sychov, Vladimir | 2.0 | RUS | M | 1536 | 1509 | -0.26 | 20.5 | 2.5 | 6.0 | 1672.0 | -1 | 1509 | 16.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
20 | Podbornova, Klavdiya | w | 0.0 | RUS | F | 1443 | 903 | -1.35 | 20.5 | 0.0 | 0.0 | 1706.6 | 1 | 903 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58