Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 6.0 | RUS | 2390 | Alyev, Timur | j | 4.0 | RUS | 1726 | 1-0 | |
2 | Yakimkin, Igor | 5.0 | RUS | 2247 | Beldyugin, Alexey | 4.0 | RUS | 2061 | 1-0 | ||
3 | Bredihin, Dmitriy | 3.5 | RUS | 0 | Lazutin, Valerij | s | 4.0 | RUS | 1981 | 1-0 | |
4 | Ishpulaeva, Veronika | w | 3.0 | RUS | 1611 | Rusakov, Vladimir | 3.5 | RUS | 2048 | 0-1 | |
5 | Turaev, Rahmon | j | 3.5 | RUS | 1489 | Abbasov, Orudj | j | 3.0 | RUS | 1752 | 0-1 |
6 | Klyuev, Pavel | 3.0 | RUS | 0 | Kopiev, Alexey | j | 2.5 | RUS | 0 | 1-0 | |
7 | Ishpulaev, Ivan | j | 2.5 | RUS | 1464 | Ishpulaev, Eduard | 2.5 | RUS | 0 | ½-½ | |
8 | Kondyurin, Yakov | 2.0 | RUS | 0 | Hafijtullin, Gazimbek | s | 2.5 | RUS | 1775 | 0-1 | |
9 | Elkin, Viacheslav | s | 2.5 | RUS | 1632 | Sychov, Vladimir | 1.0 | RUS | 1536 | 0-1 | |
10 | Podbornova, Klavdiya | w | 0.0 | RUS | 1443 | Skulkin, Nikolay | s | 2.0 | RUS | 1786 | 0-1 |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58