Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | Rat-HiLo | Col.Bal. | TPR Mixed | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 6.0 | RUS | M | 2390 | 2822 | +0.77 | 22.5 | 22.5 | 21.0 | 1972.5 | 0 | 2822 | 15.0 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Yakimkin, Igor | 5.0 | RUS | M | 2247 | 2251 | +0.15 | 22.0 | 16.0 | 18.0 | 1850.0 | 0 | 2251 | 13.0 | 1 | 1 | 1 | 0 | 1 | 1 | |
3 | Lazutin, Valerij | s | 4.0 | RUS | M | 1981 | 1927 | -0.19 | 21.0 | 11.5 | 14.0 | 1772.8 | 0 | 1927 | 12.5 | 1 | 0 | 1 | ½ | 1 | ½ |
4 | Beldyugin, Alexey | 4.0 | RUS | M | 2061 | 2088 | +0.25 | 19.5 | 10.0 | 14.0 | 1769.5 | 0 | 2088 | 13.5 | 1 | 1 | 0 | 0 | 1 | 1 | |
5 | Alyev, Timur | j | 4.0 | RUS | M | 1726 | 1674 | -0.33 | 16.5 | 9.0 | 12.0 | 1686.8 | 0 | 1674 | 11.5 | 1 | 0 | 0 | 1 | 1 | 1 |
6 | Rusakov, Vladimir | 3.5 | RUS | M | 2048 | 2018 | -0.17 | 23.0 | 10.0 | 14.5 | 1950.8 | 2 | 2018 | 15.0 | 1 | 1 | 0 | ½ | 1 | 0 | |
7 | Bredihin, Dmitriy | 3.5 | RUS | M | 0 | 2119 | +0.50 | 22.5 | 10.25 | 15.0 | 1973.5 | -2 | 2119 | 14.5 | ½ | 1 | 1 | 1 | 0 | 0 | |
8 | Turaev, Rahmon | j | 3.5 | RUS | M | 1489 | 1893 | +1.93 | 19.0 | 10.5 | 11.5 | 1841.8 | 0 | 1893 | 13.0 | 0 | 1 | 1 | 0 | 1 | ½ |
9 | Klyuev, Pavel | 3.0 | RUS | M | 0 | 1782 | 1782 | 20.0 | 7.0 | 12.0 | 1738.8 | 0 | 1782 | 14.0 | 0 | 1 | 1 | 1 | 0 | 0 | |
10 | Abbasov, Orudj | j | 3.0 | RUS | M | 1752 | 1775 | -0.03 | 18.0 | 5.5 | 10.0 | 1865.3 | 0 | 1775 | 12.0 | 1 | 0 | 0 | 1 | 0 | 1 |
11 | Ishpulaeva, Veronika | w | 3.0 | RUS | F | 1611 | 1701 | +0.44 | 17.5 | 4.5 | 12.0 | 1820.5 | 0 | 1701 | 12.5 | 0 | 1 | 1 | 1 | 0 | 0 |
12 | Elkin, Viacheslav | s | 2.5 | RUS | M | 1632 | 1615 | -0.14 | 17.0 | 6.25 | 7.5 | 1793.8 | 0 | 1615 | 10.5 | 0 | 1 | 0 | 0 | 1 | ½ |
13 | Hafijtullin, Gazimbek | s | 2.5 | RUS | M | 1775 | 1636 | -0.92 | 16.0 | 6.0 | 9.0 | 1707.3 | 0 | 1636 | 10.5 | ½ | ½ | 0 | 1 | 0 | ½ |
14 | Ishpulaev, Eduard | 2.5 | RUS | M | 0 | 1645 | 1645 | 15.5 | 4.25 | 8.0 | 1739.8 | 0 | 1645 | 11.5 | ½ | ½ | 0 | 0 | 1 | ½ | |
15 | Ishpulaev, Ivan | j | 2.5 | RUS | M | 1464 | 1640 | +1.04 | 14.5 | 2.25 | 5.5 | 1685.8 | -2 | 1640 | 8.5 | 0 | 0 | 0 | 1 | 1 | ½ |
16 | Kopiev, Alexey | j | 2.5 | RUS | M | 0 | 1563 | 1563 | 12.5 | 3.5 | 6.5 | 1592.8 | 0 | 1563 | 9.0 | 0 | 0 | 1 | ½ | 0 | 1 |
17 | Kondyurin, Yakov | 2.0 | RUS | M | 0 | 1545 | 1545 | 18.0 | 4.5 | 10.0 | 1766.0 | 0 | 1545 | 12.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
18 | Skulkin, Nikolay | s | 2.0 | RUS | M | 1786 | 1600 | -0.68 | 15.0 | 3.5 | 5.5 | 1727.8 | 2 | 1600 | 10.5 | ½ | 0 | 0 | ½ | 0 | 1 |
19 | Sychov, Vladimir | 1.0 | RUS | M | 1536 | 1394 | -0.89 | 14.5 | 0.0 | 4.0 | 1682.0 | 0 | 1394 | 10.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
20 | Podbornova, Klavdiya | w | 0.0 | RUS | F | 1443 | 866 | -1.23 | 15.5 | 0.0 | 0.0 | 1686.8 | 0 | 866 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58