Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rusakov, Vladimir | 3.5 | RUS | 2048 | IM Ulanov, Alexandr | 5.0 | RUS | 2390 | 0-1 | ||
2 | Yakimkin, Igor | 4.0 | RUS | 2247 | Bredihin, Dmitriy | 3.5 | RUS | 0 | 1-0 | ||
3 | Lazutin, Valerij | s | 3.5 | RUS | 1981 | Turaev, Rahmon | j | 3.0 | RUS | 1489 | ½-½ |
4 | Beldyugin, Alexey | 3.0 | RUS | 2061 | Klyuev, Pavel | 3.0 | RUS | 0 | 1-0 | ||
5 | Alyev, Timur | j | 3.0 | RUS | 1726 | Ishpulaeva, Veronika | w | 3.0 | RUS | 1611 | 1-0 |
6 | Hafijtullin, Gazimbek | s | 2.0 | RUS | 1775 | Ishpulaev, Ivan | j | 2.0 | RUS | 1464 | ½-½ |
7 | Abbasov, Orudj | j | 2.0 | RUS | 1752 | Kondyurin, Yakov | 2.0 | RUS | 0 | 1-0 | |
8 | Ishpulaev, Eduard | 2.0 | RUS | 0 | Elkin, Viacheslav | s | 2.0 | RUS | 1632 | ½-½ | |
9 | Skulkin, Nikolay | s | 1.0 | RUS | 1786 | Sychov, Vladimir | 1.0 | RUS | 1536 | 1-0 | |
10 | Kopiev, Alexey | j | 1.5 | RUS | 0 | Podbornova, Klavdiya | w | 0.0 | RUS | 1443 | 1-0 |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58