Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | Rat-HiLo | Col.Bal. | TPR Mixed | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 5.0 | RUS | M | 2390 | 2832 | +0.65 | 16.0 | 16.0 | 15.0 | 1947.3 | 1 | 2832 | 10.0 | 1 | 1 | 1 | 1 | 1 | |
2 | Yakimkin, Igor | 4.0 | RUS | M | 2247 | 2251 | +0.15 | 16.5 | 11.5 | 13.0 | 1866.7 | -1 | 2251 | 9.5 | 1 | 1 | 1 | 0 | 1 | |
3 | Lazutin, Valerij | s | 3.5 | RUS | M | 1981 | 2006 | +0.20 | 15.5 | 8.75 | 10.0 | 1826.7 | -1 | 2006 | 8.5 | 1 | 0 | 1 | ½ | 1 |
4 | Rusakov, Vladimir | 3.5 | RUS | M | 2048 | 2020 | -0.05 | 14.5 | 8.75 | 11.0 | 1852.0 | 1 | 2020 | 8.5 | 1 | 1 | 0 | ½ | 1 | |
5 | Bredihin, Dmitriy | 3.5 | RUS | M | 0 | 2190 | +1.00 | 13.0 | 7.0 | 11.5 | 1882.3 | -1 | 2190 | 7.0 | ½ | 1 | 1 | 1 | 0 | |
6 | Beldyugin, Alexey | 3.0 | RUS | M | 2061 | 2088 | +0.25 | 13.5 | 5.0 | 10.0 | 1759.3 | -1 | 2088 | 8.5 | 1 | 1 | 0 | 0 | 1 | |
7 | Klyuev, Pavel | 3.0 | RUS | M | 0 | 1798 | +0.50 | 13.0 | 6.0 | 9.0 | 1631.3 | 1 | 1798 | 8.0 | 0 | 1 | 1 | 1 | 0 | |
8 | Alyev, Timur | j | 3.0 | RUS | M | 1726 | 1570 | -0.67 | 12.0 | 6.0 | 8.0 | 1712.0 | -1 | 1570 | 8.0 | 1 | 0 | 0 | 1 | 1 |
9 | Turaev, Rahmon | j | 3.0 | RUS | M | 1489 | 1909 | +1.54 | 12.0 | 5.5 | 8.0 | 1795.3 | 1 | 1909 | 7.5 | 0 | 1 | 1 | 0 | 1 |
10 | Ishpulaeva, Veronika | w | 3.0 | RUS | F | 1611 | 1785 | +0.78 | 11.5 | 4.0 | 9.0 | 1852.0 | 1 | 1785 | 7.5 | 0 | 1 | 1 | 1 | 0 |
11 | Abbasov, Orudj | j | 2.0 | RUS | M | 1752 | 1775 | -0.03 | 13.5 | 3.0 | 7.0 | 1887.0 | -1 | 1775 | 8.5 | 1 | 0 | 0 | 1 | 0 |
12 | Elkin, Viacheslav | s | 2.0 | RUS | M | 1632 | 1615 | -0.14 | 12.0 | 3.5 | 5.0 | 1791.7 | 1 | 1615 | 7.0 | 0 | 1 | 0 | 0 | 1 |
13 | Kondyurin, Yakov | 2.0 | RUS | M | 0 | 1600 | 1600 | 12.0 | 2.5 | 8.0 | 1770.7 | 1 | 1600 | 7.5 | 1 | 0 | 1 | 0 | 0 | |
14 | Hafijtullin, Gazimbek | s | 2.0 | RUS | M | 1775 | 1682 | -0.56 | 11.5 | 3.5 | 6.5 | 1739.3 | -1 | 1682 | 7.0 | ½ | ½ | 0 | 1 | 0 |
15 | Ishpulaev, Eduard | 2.0 | RUS | M | 0 | 1651 | 1651 | 11.0 | 2.75 | 5.5 | 1775.7 | -1 | 1651 | 7.5 | ½ | ½ | 0 | 0 | 1 | |
16 | Ishpulaev, Ivan | j | 2.0 | RUS | M | 1464 | 1606 | +0.68 | 9.5 | 1.0 | 3.0 | 1656.0 | -1 | 1606 | 4.5 | 0 | 0 | 0 | 1 | 1 |
17 | Kopiev, Alexey | j | 1.5 | RUS | M | 0 | 1506 | 1506 | 10.0 | 2.5 | 4.0 | 1635.7 | -1 | 1506 | 6.0 | 0 | 0 | 1 | ½ | 0 |
18 | Skulkin, Nikolay | s | 1.0 | RUS | M | 1786 | 1439 | -0.87 | 12.0 | 1.75 | 3.5 | 1791.7 | 1 | 1439 | 7.0 | ½ | 0 | 0 | ½ | 0 |
19 | Sychov, Vladimir | 1.0 | RUS | M | 1536 | 1403 | -0.70 | 10.0 | 0.0 | 3.0 | 1647.3 | 1 | 1403 | 7.0 | 0 | 0 | 1 | 0 | 0 | |
20 | Podbornova, Klavdiya | w | 0.0 | RUS | F | 1443 | 866 | -1.23 | 11.0 | 0.0 | 0.0 | 1649.0 | 1 | 866 | 7.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58