Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 4.0 | RUS | 2390 | Bredihin, Dmitriy | 3.5 | RUS | 0 | 1-0 | ||
2 | Klyuev, Pavel | 3.0 | RUS | 0 | Yakimkin, Igor | 3.0 | RUS | 2247 | 0-1 | ||
3 | Ishpulaeva, Veronika | w | 3.0 | RUS | 1611 | Lazutin, Valerij | s | 2.5 | RUS | 1981 | 0-1 |
4 | Rusakov, Vladimir | 2.5 | RUS | 2048 | Hafijtullin, Gazimbek | s | 2.0 | RUS | 1775 | 1-0 | |
5 | Beldyugin, Alexey | 2.0 | RUS | 2061 | Abbasov, Orudj | j | 2.0 | RUS | 1752 | 1-0 | |
6 | Kondyurin, Yakov | 2.0 | RUS | 0 | Alyev, Timur | j | 2.0 | RUS | 1726 | 0-1 | |
7 | Turaev, Rahmon | j | 2.0 | RUS | 1489 | Skulkin, Nikolay | s | 1.0 | RUS | 1786 | 1-0 |
8 | Elkin, Viacheslav | s | 1.0 | RUS | 1632 | Kopiev, Alexey | j | 1.5 | RUS | 0 | 1-0 |
9 | Sychov, Vladimir | 1.0 | RUS | 1536 | Ishpulaev, Ivan | j | 1.0 | RUS | 1464 | 0-1 | |
10 | Podbornova, Klavdiya | w | 0.0 | RUS | 1443 | Ishpulaev, Eduard | 1.0 | RUS | 0 | 0-1 |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58