Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | Rat-HiLo | Col.Bal. | TPR Mixed | BH-HiLo | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 4.0 | RUS | M | 2390 | 2832 | +0.65 | 8.5 | 8.5 | 10.0 | 2021.0 | 0 | 2832 | 4.5 | 1 | 1 | 1 | 1 | |
2 | Bredihin, Dmitriy | 3.5 | RUS | M | 0 | 2601 | +1.50 | 6.0 | 5.5 | 8.0 | 1793.0 | 0 | 2601 | 3.0 | ½ | 1 | 1 | 1 | |
3 | Yakimkin, Igor | 3.0 | RUS | M | 2247 | 2251 | +0.15 | 11.5 | 7.5 | 9.0 | 1900.0 | 0 | 2251 | 5.5 | 1 | 1 | 1 | 0 | |
4 | Ishpulaeva, Veronika | w | 3.0 | RUS | F | 1611 | 1851 | +0.89 | 7.0 | 4.0 | 6.0 | 1787.5 | 0 | 1851 | 4.0 | 0 | 1 | 1 | 1 |
5 | Klyuev, Pavel | 3.0 | RUS | M | 0 | 1789 | +1.00 | 6.0 | 4.0 | 6.0 | 1584.0 | 0 | 1789 | 3.0 | 0 | 1 | 1 | 1 | |
6 | Rusakov, Vladimir | 2.5 | RUS | M | 2048 | 1975 | -0.22 | 9.5 | 5.25 | 7.5 | 1890.5 | 0 | 1975 | 4.5 | 1 | 1 | 0 | ½ | |
7 | Lazutin, Valerij | s | 2.5 | RUS | M | 1981 | 2004 | +0.09 | 8.5 | 3.25 | 6.5 | 1924.0 | 0 | 2004 | 3.5 | 1 | 0 | 1 | ½ |
8 | Beldyugin, Alexey | 2.0 | RUS | M | 2061 | 2067 | +0.11 | 9.5 | 2.0 | 7.0 | 1763.0 | -2 | 2067 | 5.5 | 1 | 1 | 0 | 0 | |
9 | Turaev, Rahmon | j | 2.0 | RUS | M | 1489 | 1783 | +0.69 | 9.0 | 3.5 | 5.0 | 1800.0 | 0 | 1783 | 4.5 | 0 | 1 | 1 | 0 |
10 | Abbasov, Orudj | j | 2.0 | RUS | M | 1752 | 1819 | +0.11 | 8.5 | 2.0 | 5.0 | 1800.0 | 0 | 1819 | 4.0 | 1 | 0 | 0 | 1 |
11 | Alyev, Timur | j | 2.0 | RUS | M | 1726 | 1570 | -0.67 | 8.0 | 4.0 | 5.0 | 1668.0 | 0 | 1570 | 4.0 | 1 | 0 | 0 | 1 |
12 | Kondyurin, Yakov | 2.0 | RUS | M | 0 | 1690 | 1690 | 8.0 | 2.5 | 6.0 | 1793.0 | 0 | 1690 | 4.0 | 1 | 0 | 1 | 0 | |
13 | Hafijtullin, Gazimbek | s | 2.0 | RUS | M | 1775 | 1676 | -0.39 | 6.0 | 2.0 | 4.5 | 1709.0 | 0 | 1676 | 2.0 | ½ | ½ | 0 | 1 |
14 | Kopiev, Alexey | j | 1.5 | RUS | M | 0 | 1580 | 1580 | 6.0 | 1.5 | 2.5 | 1637.5 | 0 | 1580 | 3.0 | 0 | 0 | 1 | ½ |
15 | Ishpulaev, Eduard | 1.0 | RUS | M | 0 | 1563 | 1563 | 10.0 | 2.75 | 3.5 | 1787.5 | 0 | 1563 | 4.5 | ½ | ½ | 0 | 0 | |
16 | Skulkin, Nikolay | s | 1.0 | RUS | M | 1786 | 1775 | -0.02 | 9.0 | 1.75 | 2.5 | 1800.0 | 2 | 1775 | 4.0 | ½ | 0 | 0 | ½ |
17 | Elkin, Viacheslav | s | 1.0 | RUS | M | 1632 | 1615 | -0.14 | 8.5 | 1.0 | 3.0 | 1787.5 | 0 | 1615 | 4.5 | 0 | 1 | 0 | 0 |
18 | Sychov, Vladimir | 1.0 | RUS | M | 1536 | 1515 | -0.10 | 7.0 | 0.0 | 2.0 | 1739.0 | 0 | 1515 | 4.0 | 0 | 0 | 1 | 0 | |
19 | Ishpulaev, Ivan | j | 1.0 | RUS | M | 1464 | 1505 | +0.08 | 6.5 | 0.0 | 1.0 | 1716.0 | 0 | 1505 | 2.5 | 0 | 0 | 0 | 1 |
20 | Podbornova, Klavdiya | w | 0.0 | RUS | F | 1443 | 866 | -1.23 | 7.0 | 0.0 | 0.0 | 1573.5 | 0 | 866 | 3.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58