Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | Rat-HiLo | Col.Bal. | TPR Mixed | BH-HiLo | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yakimkin, Igor | 3.0 | RUS | M | 2247 | 2682 | +0.46 | 5.0 | 5.0 | 6.0 | 1900.0 | -1 | 2682 | 4.0 | 1 | 1 | 1 | |
2 | IM Ulanov, Alexandr | 3.0 | RUS | M | 2390 | 2782 | +0.34 | 4.0 | 4.0 | 6.0 | 2021.0 | 1 | 2782 | 4.0 | 1 | 1 | 1 | |
3 | Bredihin, Dmitriy | 2.5 | RUS | M | 0 | 2504 | 0 | 2.5 | 2.0 | 4.5 | 1793.0 | -1 | 2504 | 2.0 | ½ | 1 | 1 | |
4 | Rusakov, Vladimir | 2.0 | RUS | M | 2048 | 1973 | -0.13 | 7.0 | 4.0 | 5.0 | 2023.5 | 1 | 1973 | 5.0 | 1 | 1 | 0 | |
5 | Lazutin, Valerij | s | 2.0 | RUS | M | 1981 | 1982 | +0.00 | 5.0 | 2.0 | 4.0 | 2095.0 | -1 | 1982 | 4.0 | 1 | 0 | 1 |
6 | Turaev, Rahmon | j | 2.0 | RUS | M | 1489 | 1783 | +0.69 | 4.0 | 2.0 | 3.0 | 1924.0 | -1 | 1783 | 3.0 | 0 | 1 | 1 |
7 | Beldyugin, Alexey | 2.0 | RUS | M | 2061 | 2067 | +0.11 | 4.0 | 1.0 | 5.0 | 2058.0 | -1 | 2067 | 4.0 | 1 | 1 | 0 | |
8 | Ishpulaeva, Veronika | w | 2.0 | RUS | F | 1611 | 1851 | +0.89 | 4.0 | 1.0 | 3.0 | 2011.0 | 1 | 1851 | 4.0 | 0 | 1 | 1 |
9 | Kondyurin, Yakov | 2.0 | RUS | M | 0 | 1917 | 0 | 3.5 | 1.5 | 4.0 | 1924.0 | -1 | 1917 | 3.0 | 1 | 0 | 1 | |
10 | Klyuev, Pavel | 2.0 | RUS | M | 0 | 1756 | +0.50 | 3.0 | 2.0 | 3.0 | 1679.0 | 1 | 1756 | 2.0 | 0 | 1 | 1 | |
11 | Abbasov, Orudj | j | 1.0 | RUS | M | 1752 | 1819 | +0.11 | 6.5 | 1.0 | 3.0 | 2023.5 | -1 | 1819 | 5.5 | 1 | 0 | 0 |
12 | Alyev, Timur | j | 1.0 | RUS | M | 1726 | 1040 | -0.92 | 6.0 | 2.0 | 3.0 | 1930.5 | -1 | 1040 | 4.0 | 1 | 0 | 0 |
13 | Ishpulaev, Eduard | 1.0 | RUS | M | 0 | 1685 | 0 | 5.5 | 1.75 | 2.5 | 1890.5 | 1 | 1685 | 4.5 | ½ | ½ | 0 | |
14 | Elkin, Viacheslav | s | 1.0 | RUS | M | 1632 | 1723 | +0.17 | 4.0 | 0.0 | 2.0 | 1890.5 | 1 | 1723 | 4.0 | 0 | 1 | 0 |
15 | Kopiev, Alexey | j | 1.0 | RUS | M | 0 | 1477 | 0 | 4.0 | 0.0 | 1.0 | 1644.5 | 1 | 1477 | 4.0 | 0 | 0 | 1 |
16 | Hafijtullin, Gazimbek | s | 1.0 | RUS | M | 1775 | 1506 | -0.70 | 3.5 | 0.75 | 2.5 | 1793.0 | -1 | 1506 | 3.0 | ½ | ½ | 0 |
17 | Sychov, Vladimir | 1.0 | RUS | M | 1536 | 1598 | +0.15 | 3.0 | 0.0 | 1.0 | 1776.0 | 1 | 1598 | 3.0 | 0 | 0 | 1 | |
18 | Skulkin, Nikolay | s | 0.5 | RUS | M | 1786 | 1775 | -0.02 | 5.5 | 0.5 | 1.5 | 1800.0 | 1 | 1775 | 4.5 | ½ | 0 | 0 |
19 | Ishpulaev, Ivan | j | 0.0 | RUS | M | 1464 | 988 | -0.39 | 5.0 | 0.0 | 0.0 | 2095.0 | -1 | 988 | 4.0 | 0 | 0 | 0 |
20 | Podbornova, Klavdiya | w | 0.0 | RUS | F | 1443 | 912 | -0.76 | 5.0 | 0.0 | 0.0 | 1836.0 | 1 | 912 | 4.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58