Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 2.0 | RUS | 2390 | Beldyugin, Alexey | 2.0 | RUS | 2061 | 1-0 | ||
2 | Rusakov, Vladimir | 2.0 | RUS | 2048 | Yakimkin, Igor | 2.0 | RUS | 2247 | 0-1 | ||
3 | Abbasov, Orudj | j | 1.0 | RUS | 1752 | Bredihin, Dmitriy | 1.5 | RUS | 0 | 0-1 | |
4 | Ishpulaev, Eduard | 1.0 | RUS | 0 | Lazutin, Valerij | s | 1.0 | RUS | 1981 | 0-1 | |
5 | Ishpulaeva, Veronika | w | 1.0 | RUS | 1611 | Hafijtullin, Gazimbek | s | 1.0 | RUS | 1775 | 1-0 |
6 | Alyev, Timur | j | 1.0 | RUS | 1726 | Turaev, Rahmon | j | 1.0 | RUS | 1489 | 0-1 |
7 | Elkin, Viacheslav | s | 1.0 | RUS | 1632 | Klyuev, Pavel | 1.0 | RUS | 0 | 0-1 | |
8 | Skulkin, Nikolay | s | 0.5 | RUS | 1786 | Kondyurin, Yakov | 1.0 | RUS | 0 | 0-1 | |
9 | Sychov, Vladimir | 0.0 | RUS | 1536 | Podbornova, Klavdiya | w | 0.0 | RUS | 1443 | 1-0 | |
10 | Kopiev, Alexey | j | 0.0 | RUS | 0 | Ishpulaev, Ivan | j | 0.0 | RUS | 1464 | 1-0 |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58