Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | Rat-HiLo | Col.Bal. | TPR Mixed | BH-HiLo | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yakimkin, Igor | 2.0 | RUS | M | 2247 | 2632 | +0.22 | 2.0 | 2.0 | 3.0 | 1681.5 | 0 | 2632 | 2.0 | 1 | 1 | |
2 | Rusakov, Vladimir | 2.0 | RUS | M | 2048 | 2433 | +0.11 | 2.0 | 2.0 | 3.0 | 1644.5 | 0 | 2433 | 2.0 | 1 | 1 | |
3 | IM Ulanov, Alexandr | 2.0 | RUS | M | 2390 | 2775 | +0.22 | 1.0 | 1.0 | 3.0 | 1722.5 | 0 | 2775 | 1.0 | 1 | 1 | |
4 | Beldyugin, Alexey | 2.0 | RUS | M | 2061 | 2454 | +0.23 | 1.0 | 1.0 | 3.0 | 1584.5 | 0 | 2454 | 1.0 | 1 | 1 | |
5 | Bredihin, Dmitriy | 1.5 | RUS | M | 0 | 2521 | 0 | 1.5 | 1.0 | 2.0 | 1793.0 | 0 | 2521 | 1.5 | ½ | 1 | |
6 | Lazutin, Valerij | s | 1.0 | RUS | M | 1981 | 1982 | +0.00 | 3.0 | 1.0 | 2.0 | 2011.0 | 0 | 1982 | 3.0 | 1 | 0 |
7 | Alyev, Timur | j | 1.0 | RUS | M | 1726 | 1326 | -0.12 | 3.0 | 1.0 | 2.0 | 1930.5 | -2 | 1326 | 3.0 | 1 | 0 |
8 | Ishpulaev, Eduard | 1.0 | RUS | M | 0 | 1775 | 0 | 2.5 | 1.25 | 1.5 | 1787.5 | 0 | 1775 | 2.5 | ½ | ½ | |
9 | Abbasov, Orudj | j | 1.0 | RUS | M | 1752 | 1819 | +0.11 | 2.0 | 0.0 | 2.0 | 1891.5 | -2 | 1819 | 2.0 | 1 | 0 |
10 | Kondyurin, Yakov | 1.0 | RUS | M | 0 | 1313 | 0 | 2.0 | 0.0 | 2.0 | 1924.0 | 0 | 1313 | 2.0 | 1 | 0 | |
11 | Ishpulaeva, Veronika | w | 1.0 | RUS | F | 1611 | 1702 | +0.17 | 2.0 | 0.0 | 1.0 | 1845.0 | 0 | 1702 | 2.0 | 0 | 1 |
12 | Turaev, Rahmon | j | 1.0 | RUS | M | 1489 | 1104 | -0.11 | 2.0 | 0.0 | 1.0 | 1924.0 | 0 | 1104 | 2.0 | 0 | 1 |
13 | Hafijtullin, Gazimbek | s | 1.0 | RUS | M | 1775 | 1786 | +0.02 | 1.5 | 0.75 | 1.5 | 1793.0 | 0 | 1786 | 1.5 | ½ | ½ |
14 | Elkin, Viacheslav | s | 1.0 | RUS | M | 1632 | 1723 | +0.17 | 1.0 | 0.0 | 1.0 | 1722.5 | 0 | 1723 | 1.0 | 0 | 1 |
15 | Klyuev, Pavel | 1.0 | RUS | M | 0 | 1631 | 0 | 1.0 | 0.0 | 1.0 | 1631.0 | 2 | 1631 | 1.0 | 0 | 1 | |
16 | Skulkin, Nikolay | s | 0.5 | RUS | M | 1786 | 1775 | -0.02 | 2.5 | 0.5 | 1.0 | 1787.5 | 0 | 1775 | 2.5 | ½ | 0 |
17 | Ishpulaev, Ivan | j | 0.0 | RUS | M | 1464 | 988 | -0.39 | 3.0 | 0.0 | 0.0 | 2011.0 | 0 | 988 | 3.0 | 0 | 0 |
18 | Podbornova, Klavdiya | w | 0.0 | RUS | F | 1443 | 967 | -0.39 | 3.0 | 0.0 | 0.0 | 1836.0 | 2 | 967 | 3.0 | 0 | 0 |
19 | Sychov, Vladimir | 0.0 | RUS | M | 1536 | 1017 | -0.22 | 2.0 | 0.0 | 0.0 | 1776.0 | 0 | 1017 | 2.0 | 0 | 0 | |
20 | Kopiev, Alexey | j | 0.0 | RUS | M | 0 | 754 | 0 | 2.0 | 0.0 | 0.0 | 1644.5 | 0 | 754 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58