Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | PS | Rat-HiLo | Col.Bal. | TPR Mixed | BH-HiLo | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 1.0 | RUS | M | 2390 | 2775 | +0.11 | 0.0 | 0.0 | 1.0 | 1464.0 | 1 | 2775 | 0.0 | 1 | |
2 | Yakimkin, Igor | 1.0 | RUS | M | 2247 | 2632 | +0.11 | 0.0 | 0.0 | 1.0 | 1611.0 | -1 | 2632 | 0.0 | 1 | |
3 | Beldyugin, Alexey | 1.0 | RUS | M | 2061 | 2446 | +0.11 | 0.0 | 0.0 | 1.0 | 1443.0 | -1 | 2446 | 0.0 | 1 | |
4 | Rusakov, Vladimir | 1.0 | RUS | M | 2048 | 2433 | +0.11 | 0.0 | 0.0 | 1.0 | 1489.0 | 1 | 2433 | 0.0 | 1 | |
5 | Lazutin, Valerij | s | 1.0 | RUS | M | 1981 | 2367 | +0.11 | 0.0 | 0.0 | 1.0 | 1632.0 | -1 | 2367 | 0.0 | 1 |
6 | Abbasov, Orudj | j | 1.0 | RUS | M | 1752 | 2271 | +0.22 | 0.0 | 0.0 | 1.0 | 1536.0 | -1 | 2271 | 0.0 | 1 |
7 | Alyev, Timur | j | 1.0 | RUS | M | 1726 | 0 | +0.00 | 0.0 | 0.0 | 1.0 | 1800.0 | -1 | 0 | 0.0 | 1 |
8 | Kondyurin, Yakov | 1.0 | RUS | M | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 1800.0 | -1 | 0 | 0.0 | 1 | |
9 | Skulkin, Nikolay | s | 0.5 | RUS | M | 1786 | 1775 | -0.02 | 0.5 | 0.25 | 0.5 | 1775.0 | 1 | 1775 | 0.5 | ½ |
10 | Hafijtullin, Gazimbek | s | 0.5 | RUS | M | 1775 | 1786 | +0.02 | 0.5 | 0.25 | 0.5 | 1786.0 | -1 | 1786 | 0.5 | ½ |
11 | Bredihin, Dmitriy | 0.5 | RUS | M | 0 | 0 | 0 | 0.5 | 0.25 | 0.5 | 1800.0 | -1 | 0 | 0.5 | ½ | |
12 | Ishpulaev, Eduard | 0.5 | RUS | M | 0 | 0 | 0 | 0.5 | 0.25 | 0.5 | 1800.0 | 1 | 0 | 0.5 | ½ | |
13 | Elkin, Viacheslav | s | 0.0 | RUS | M | 1632 | 1246 | -0.11 | 1.0 | 0.0 | 0.0 | 1981.0 | 1 | 1246 | 1.0 | 0 |
14 | Ishpulaeva, Veronika | w | 0.0 | RUS | F | 1611 | 1226 | -0.11 | 1.0 | 0.0 | 0.0 | 2247.0 | 1 | 1226 | 1.0 | 0 |
15 | Sychov, Vladimir | 0.0 | RUS | M | 1536 | 1017 | -0.22 | 1.0 | 0.0 | 0.0 | 1752.0 | 1 | 1017 | 1.0 | 0 | |
16 | Turaev, Rahmon | j | 0.0 | RUS | M | 1489 | 1104 | -0.11 | 1.0 | 0.0 | 0.0 | 2048.0 | -1 | 1104 | 1.0 | 0 |
17 | Ishpulaev, Ivan | j | 0.0 | RUS | M | 1464 | 1079 | -0.11 | 1.0 | 0.0 | 0.0 | 2390.0 | -1 | 1079 | 1.0 | 0 |
18 | Podbornova, Klavdiya | w | 0.0 | RUS | F | 1443 | 1058 | -0.11 | 1.0 | 0.0 | 0.0 | 2061.0 | 1 | 1058 | 1.0 | 0 |
19 | Klyuev, Pavel | 0.0 | RUS | M | 0 | 991 | 0 | 1.0 | 0.0 | 0.0 | 1726.0 | 1 | 991 | 1.0 | 0 | |
20 | Kopiev, Alexey | j | 0.0 | RUS | M | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 1800.0 | 1 | 0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58