Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 0.0 | RUS | 2390 | Ishpulaev, Ivan | j | 0.0 | RUS | 1464 | 1-0 | |
2 | Ishpulaeva, Veronika | w | 0.0 | RUS | 1611 | Yakimkin, Igor | 0.0 | RUS | 2247 | 0-1 | |
3 | Podbornova, Klavdiya | w | 0.0 | RUS | 1443 | Beldyugin, Alexey | 0.0 | RUS | 2061 | 0-1 | |
4 | Rusakov, Vladimir | 0.0 | RUS | 2048 | Turaev, Rahmon | j | 0.0 | RUS | 1489 | 1-0 | |
5 | Elkin, Viacheslav | s | 0.0 | RUS | 1632 | Lazutin, Valerij | s | 0.0 | RUS | 1981 | 0-1 |
6 | Skulkin, Nikolay | s | 0.0 | RUS | 1786 | Hafijtullin, Gazimbek | s | 0.0 | RUS | 1775 | ½-½ |
7 | Sychov, Vladimir | 0.0 | RUS | 1536 | Abbasov, Orudj | j | 0.0 | RUS | 1752 | 0-1 | |
8 | Klyuev, Pavel | 0.0 | RUS | 0 | Alyev, Timur | j | 0.0 | RUS | 1726 | 0-1 | |
9 | Ishpulaev, Eduard | 0.0 | RUS | 0 | Bredihin, Dmitriy | 0.0 | RUS | 0 | ½-½ | ||
10 | Kopiev, Alexey | j | 0.0 | RUS | 0 | Kondyurin, Yakov | 0.0 | RUS | 0 | 0-1 |
Generated by Swiss Master for Windows on 04-03-2013 at 18:58