| Стол | Бел. | Флаг | Очки | Фед. | Рейт. | Черн. | Флаг | Очки | Фед. | Рейт. | Рез. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Ulanov, Alexandr | 6.0 | RUS | 2437 | Bredihin, Dmitriy | 4.5 | RUS | 2141 | 1-0 | ||
| 2 | Beldyugin, Alexey | 4.5 | RUS | 2223 | Alachihin, Vladimir | 4.5 | RUS | 2298 | ½-½ | ||
| 3 | Kozolup, Aleksandr | 4.0 | RUS | 2098 | Olisov, Andrey | 4.5 | RUS | 2211 | 0-1 | ||
| 4 | Yakimkin, Igor | 3.5 | RUS | 2297 | Dobrocmyslov, Artem | 4.0 | RUS | 2007 | 1-0 | ||
| 5 | Filatov, Alexey | 3.5 | RUS | 1764 | Elkin, Alexander | 3.5 | RUS | 2233 | 0-1 | ||
| 6 | Uryadov, Sergey S. | 3.5 | RUS | 1957 | Bespalov, Nikita | 3.5 | RUS | 1648 | 0-1 | ||
| 7 | Breskanu, Nikita | 3.5 | RUS | 1759 | Lukianov, Alexander | 3.5 | RUS | 1810 | 1-0 | ||
| 8 | Abramov, Pavel | 3.0 | RUS | 2035 | Klopov, Egor | 3.0 | RUS | 1260 | 1-0 | ||
| 9 | Gogolev Artem | 3.0 | RUS | 0 | Alyev, Timur | 3.0 | RUS | 1705 | 1-0 | ||
| 10 | Hafijtullin, Gazimbek | 2.5 | RUS | 1786 | Rassoshanskiy, Evgeniy | 2.5 | RUS | 1406 | ½-½ | ||
| 11 | Muratov, Sergey A. | 2.5 | RUS | 0 | Pirogov, Vladislav | 2.5 | RUS | 1693 | 0-1 | ||
| 12 | Abramov, Alexander | 2.5 | RUS | 1449 | Egorova, Natalia | 2.5 | RUS | 1674 | 0-1 | ||
| 13 | Kuprikov, Alexey | 2.0 | RUS | 1577 | Markelov, Aleksey | 2.0 | RUS | 0 | 1-0 | ||
| 14 | Mylnikov, Dmitry | 2.0 | RUS | 1444 | Sychov, Vladimir | 2.0 | RUS | 1478 | 0-1 | ||
| 15 | Kostina, Darina | 1.0 | RUS | 1376 | Grechnikov, Artem | 2.0 | RUS | 1613 | 1-0 | ||
| 16 | Gimatdinov, Azamat | 0.0 | RUS | 0 | Elkina, Yuliya | 1.5 | RUS | 1703 | 0-1 |
Generated by Swiss Master for Windows on 11-12-2016 at 10:11