Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | Ëè÷íûé | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 6.0 | RUS | M | 22.5 | 22.5 | 2437 | 2901 | +1.08 | 0.0 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Alachihin, Vladimir | 4.5 | RUS | M | 23.0 | 15.25 | 2298 | 2235 | -0.18 | . | 1 | ½ | 1 | 1 | 0 | 1 | |
3 | Beldyugin, Alexey | 4.5 | RUS | M | 23.0 | 14.75 | 2223 | 2281 | +0.56 | . | 1 | 1 | 1 | 0 | 1 | ½ | |
4 | Olisov, Andrey | 4.5 | RUS | M | 21.5 | 13.25 | 2211 | 2301 | +0.83 | . | 1 | 1 | 0 | 1 | 1 | ½ | |
5 | Bredihin, Dmitriy | 4.5 | RUS | M | 19.5 | 13.25 | 2141 | 2145 | +0.22 | . | 1 | ½ | 1 | 0 | 1 | 1 | |
6 | Dobrocmyslov, Artem | 4.0 | RUS | M | 20.5 | 10.0 | 2007 | 1985 | -0.03 | . | 1 | 0 | 1 | 1 | 0 | 1 | |
7 | Kozolup, Aleksandr | 4.0 | RUS | M | 20.0 | 12.5 | 2098 | 2088 | +0.13 | . | 1 | 0 | 1 | 1 | 0 | 1 | |
8 | Lukianov, Alexander | 3.5 | RUS | M | 22.5 | 10.5 | 1810 | 1999 | +1.12 | . | 1 | 0 | 1 | ½ | 1 | 0 | |
9 | Elkin, Alexander | 3.5 | RUS | M | 21.0 | 11.25 | 2233 | 2076 | -0.94 | . | ½ | 1 | 1 | 0 | 0 | 1 | |
10 | Breskanu, Nikita | 3.5 | RUS | M | 21.0 | 10.25 | 1759 | 2020 | +1.43 | . | 1 | ½ | 0 | 1 | 1 | 0 | |
11 | Filatov, Alexey | 3.5 | RUS | M | 17.5 | 8.75 | 1764 | 1847 | +0.63 | . | 0 | 1 | 1 | 0 | 1 | ½ | |
12 | Yakimkin, Igor | 3.5 | RUS | M | 17.0 | 8.75 | 2297 | 2052 | -1.54 | . | ½ | 0 | 1 | 1 | 0 | 1 | |
13 | Uryadov, Sergey S. | 3.5 | RUS | M | 17.0 | 8.0 | 1957 | 1993 | +0.26 | . | 1 | ½ | 0 | 1 | ½ | ½ | |
14 | Bespalov, Nikita | 3.5 | RUS | M | 16.0 | 8.25 | 1648 | 1803 | +1.15 | . | ½ | 0 | 1 | 0 | 1 | 1 | |
15 | Gogolev Artem | 3.0 | RUS | M | 23.0 | 11.0 | 0 | 1989 | 1989 | . | 1 | 1 | 0 | ½ | ½ | 0 | |
16 | Abramov, Pavel | 3.0 | RUS | M | 21.0 | 7.5 | 2035 | 1959 | -0.47 | . | 1 | 1 | 0 | 1 | 0 | 0 | |
17 | Alyev, Timur | 3.0 | RUS | M | 18.0 | 7.0 | 1705 | 1760 | +0.18 | . | 1 | 0 | 1 | 0 | 1 | 0 | |
18 | Klopov, Egor | 3.0 | RUS | M | 15.0 | 6.0 | 1260 | 1505 | +1.32 | . | 0 | 0 | 1 | 1 | 0 | 1 | |
19 | Egorova, Natalia | 2.5 | RUS | Æ | 20.0 | 7.75 | 1674 | 1702 | +0.06 | . | ½ | 1 | 0 | 0 | ½ | ½ | |
20 | Abramov, Alexander | 2.5 | RUS | M | 17.5 | 5.75 | 1449 | 1607 | +0.77 | . | 0 | 1 | 0 | 1 | ½ | 0 | |
21 | Hafijtullin, Gazimbek | 2.5 | RUS | M | 15.5 | 3.25 | 1786 | 1627 | -1.10 | . | 1 | 0 | 1 | 0 | ½ | 0 | |
22 | Pirogov, Vladislav | 2.5 | RUS | M | 15.5 | 3.75 | 1693 | 1619 | -0.64 | . | 0 | 1 | 0 | 0 | ½ | 1 | |
23 | Rassoshanskiy, Evgeniy | 2.5 | RUS | M | 12.0 | 3.25 | 1406 | 1496 | +0.44 | . | 0 | 0 | 1 | 0 | 1 | ½ | |
24 | Muratov, Sergey A. | 2.5 | RUS | M | 12.0 | 4.0 | 0 | 1444 | 1444 | . | 0 | 0 | 1 | 0 | 1 | ½ | |
25 | Grechnikov, Artem | 2.0 | RUS | M | 19.0 | 5.5 | 1613 | 1556 | -0.52 | . | 0 | 1 | 0 | 1 | 0 | 0 | |
26 | Kuprikov, Alexey | 2.0 | RUS | M | 17.0 | 2.5 | 1577 | 915 | -1.64 | . | 0 | 1 | 0 | 1 | 0 | 0 | |
27 | Sychov, Vladimir | 2.0 | RUS | M | 16.0 | 2.5 | 1478 | 846 | -1.60 | . | 0 | 1 | 0 | 0 | 0 | 1 | |
28 | Markelov, Aleksey | 2.0 | RUS | M | 14.0 | 3.0 | 0 | 1360 | 1360 | . | 0 | 0 | 0 | 1 | ½ | ½ | |
29 | Mylnikov, Dmitry | 2.0 | RUS | M | 13.5 | 1.0 | 1444 | 1453 | -0.07 | . | 0 | 0 | 0 | 1 | 0 | 1 | |
30 | Elkina, Yuliya | 1.5 | RUS | Æ | 20.5 | 3.5 | 1703 | 1583 | -0.80 | . | 0 | 1 | 0 | 0 | ½ | 0 | |
31 | Kostina, Darina | 1.0 | RUS | Æ | 12.5 | 0.0 | 1376 | 886 | -0.65 | . | 0 | 0 | 0 | 0 | 1 | 0 | |
32 | Gimatdinov, Azamat | 0.0 | RUS | M | 12.0 | 0.0 | 0 | 776 | 776 | . | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-12-2016 at 10:11