| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Ulanov, Alexandr | 8.0 | RUS | 2390 | Turaev, Rahmon | j | 4.5 | RUS | 1489 | 1-0 | |
| 2 | Lazutin, Valerij | s | 5.0 | RUS | 1981 | Yakimkin, Igor | 7.0 | RUS | 2247 | 0-1 | |
| 3 | Klyuev, Pavel | 4.0 | RUS | 0 | Bredihin, Dmitriy | 5.5 | RUS | 0 | 0-1 | ||
| 4 | Beldyugin, Alexey | 5.0 | RUS | 2061 | Rusakov, Vladimir | 4.5 | RUS | 2048 | 1-0 | ||
| 5 | Elkin, Viacheslav | s | 3.5 | RUS | 1632 | Abbasov, Orudj | j | 4.0 | RUS | 1752 | 0-1 |
| 6 | Ishpulaeva, Veronika | w | 4.0 | RUS | 1611 | Ishpulaev, Eduard | 3.5 | RUS | 0 | 1-0 | |
| 7 | Skulkin, Nikolay | s | 3.5 | RUS | 1786 | Ishpulaev, Ivan | j | 3.0 | RUS | 1464 | ½-½ |
| 8 | Hafijtullin, Gazimbek | s | 3.5 | RUS | 1775 | Podbornova, Klavdiya | w | 0.0 | RUS | 1443 | 1-0 |
| 9 | Sychov, Vladimir | 3.0 | RUS | 1536 | Kopiev, Alexey | j | 2.5 | RUS | 0 | 0-1 |
| Absent | Alyev, Timur; Kondyurin, Yakov |
|---|
Generated by Swiss Master for Windows on 04-03-2013 at 18:58